Standard Round 23 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Cash Stolen
| Rank | Player | Cartel | Class | Cash Stolen |
|---|---|---|---|---|
| 1 | Narla | No cartel | Ex Military | 21,785,087,585 |
| 2 | K3NK3N | BL00DL1N3™ | Gangster | 18,519,502,441 |
| 3 | 1892 | BL00DL1N3™ | Assassin | 13,875,807,590 |
| 4 | 2kens | BL00DL1N3™ | Investment Banker | 12,055,739,037 |
| 5 | potshot | Attrition warfare | Investment Banker | 11,750,504,297 |
| 6 | _lilshit_ | BL00DL1N3™ | Investment Banker | 10,752,583,867 |
| 7 | Madman2017 | Givmeyourbitchz | Investment Banker | 9,827,067,487 |
| 8 | Voker | Fewmorebots | Corrupt Businessman | 9,816,113,757 |
| 9 | AlBundy | BL00DL1N3™ | Dirty Cop | 7,542,521,884 |
| 10 | Doinworkk | BL00DL1N3™ | Investment Banker | 7,068,899,078 |
| 11 | ploom | Motel 6 | Investment Banker | 6,723,649,024 |
| 12 | ghostrider | Givmeyourbitchz | Investment Banker | 5,903,675,016 |
| 13 | JohnDillinger | BL00DL1N3™ | Investment Banker | 5,716,185,169 |
| 14 | J1KiiNG | BL00DL1N3™ | Assassin | 5,197,633,623 |
| 15 | Jackblack | Motel 6 | Investment Banker | 5,110,720,209 |
| 16 | Flathead | Heads | Ex Military | 5,033,520,185 |
| 17 | Mr_Bojangles | Deutschland | Ex Military | 4,778,559,709 |
| 18 | DiddyDoodat | CHAGS SHOW™ | Investment Banker | 4,743,216,529 |
| 19 | JERKNmyGERKN | CHAGS SHOW™ | Investment Banker | 4,730,583,047 |
| 20 | Monstre | CHAGS SHOW™ | Gangster | 4,696,348,337 |
| 21 | WellsFargo | Motel 6 | Investment Banker | 4,459,549,533 |
| 22 | Bruza | Givmeyourbitchz | Corrupt Businessman | 4,349,441,916 |
| 23 | BUMPY | No cartel | Gangster | 4,307,839,855 |
| 24 | Knucklehead | Heads | Investment Banker | 4,278,538,487 |
| 25 | _SAS_ | II | Investment Banker | 4,172,775,308 |
| 26 | MangoB | No cartel | Investment Banker | 3,965,358,850 |
| 27 | STK3xchange | Sin Brotherhood | Investment Banker | 3,673,581,233 |
| 28 | MaDcOp | Givmeyourbitchz | Dirty Cop | 3,484,782,413 |
| 29 | Bitch3z | Givmeyourbitchz | Investment Banker | 3,288,851,767 |
| 30 | FurrBurger | Nubcartel | Investment Banker | 3,094,714,281 |
| 31 | Pink_Widow | BL00DL1N3™ | Farmer | 2,889,850,992 |
| 32 | Panhead | Heads | Investment Banker | 2,884,078,233 |
| 33 | Chagamuffins | CHAGS SHOW™ | Farmer | 2,681,066,042 |
| 34 | CRACKALACKEN | Hoodlums!!! | Gangster | 2,641,716,786 |
| 35 | JASON_KILLS | Sin Brotherhood | Ex Military | 2,372,982,174 |
| 36 | Lil_dick_kev | Givmeyourbitchz | Assassin | 2,327,353,732 |
| 37 | french | Motel 6 | Ex Military | 2,280,045,944 |
| 38 | Simba | II | Ex Military | 2,037,335,893 |
| 39 | OldMcDonald | Motel 6 | Farmer | 1,962,389,153 |
| 40 | Corrupt_Banker | Hoodlums!!! | Investment Banker | 1,957,529,604 |
| 41 | Jimi | _egocentral_ | Investment Banker | 1,956,407,157 |
| 42 | skullcracker | Givmeyourbitchz | Assassin | 1,860,608,405 |
| 43 | Estridiol | Nubcartel | Assassin | 1,735,753,989 |
| 44 | bumblebee | Givmeyourbitchz | Farmer | 1,640,178,921 |
| 45 | Mango | No cartel | Farmer | 1,637,817,045 |
| 46 | THANKYOU | Hoodlums!!! | Assassin | 1,625,532,268 |
| 47 | DA_THUGSTAR | Spartiates | Investment Banker | 1,574,558,944 |
| 48 | Highbanker420 | Givmeyourbitchz | Investment Banker | 1,531,801,931 |
| 49 | Phantom420 | Givmeyourbitchz | Assassin | 1,422,215,678 |
| 50 | DaPolice | Spartiates | Dirty Cop | 1,400,741,605 |
| 51 | Cantbfukd | Givmeyourbitchz | Assassin | 1,365,031,787 |
| 52 | Top10 | No cartel | Dirty Cop | 1,236,608,863 |
| 53 | SwissAcc | Spartiates | Investment Banker | 1,194,184,030 |
| 54 | ballbuster | Motel 6 | Corporate Salesman | 1,123,803,440 |
| 55 | kisfor | No cartel | Corrupt Lawyer | 1,079,856,787 |
| 56 | MangoA | No cartel | Assassin | 1,076,921,647 |
| 57 | skeddles | Givmeyourbitchz | Pimp | 848,370,250 |
| 58 | unpure | Attrition warfare | Assassin | 843,081,320 |
| 59 | pure | Attrition warfare | Ex Military | 812,939,151 |
| 60 | CHIVIBRI76 | Hoodlums!!! | Investment Banker | 782,225,083 |
| 61 | MangoS | No cartel | Corporate Salesman | 725,479,017 |
| 62 | Phantom | Givmeyourbitchz | Pimp | 706,079,230 |
| 63 | STINKIE | DeathGods | Dirty Cop | 703,481,094 |
| 64 | heynoobs | Crookhouse | Investment Banker | 698,592,901 |
| 65 | Zippy | Hoodlums!!! | Dirty Cop | 675,261,260 |
| 66 | 20starved | Sin Brotherhood | Farmer | 629,935,374 |
| 67 | STK4xchange | Sin Brotherhood | Investment Banker | 552,342,815 |
| 68 | Hmmmm | Givmeyourbitchz | Farmer | 536,766,409 |
| 69 | _J_D_ | BL00DL1N3™ | Ex Military | 517,442,602 |
| 70 | M3N4C3 | BL00DL1N3™ | Investment Banker | 510,018,633 |
| 71 | SpecialOne | No cartel | Investment Banker | 448,294,306 |
| 72 | TinkyWinky | Nubcartel | Farmer | 444,947,156 |
| 73 | Dutch_Schultz | No cartel | Ex Military | 440,149,060 |
| 74 | Shovelhead | Heads | Farmer | 416,898,597 |
| 75 | PIMPIN_NGT_MARE | No cartel | Pimp | 389,157,713 |
| 76 | Pookie | South side | Assassin | 375,636,697 |
| 77 | steri | No cartel | Assassin | 358,783,705 |
| 78 | PimpSlap | BL00DL1N3™ | Pimp | 345,144,289 |
| 79 | Milli_Vanilli | _egocentral_ | Corrupt Lawyer | 321,367,548 |
| 80 | Brava | Givmeyourbitchz | Pimp | 310,122,408 |
| 81 | bruh | BL00DL1N3™ | Farmer | 294,344,083 |
| 82 | 2MiLLi | BL00DL1N3™ | Ex Military | 288,448,321 |
| 83 | pwnage101 | Crookhouse | Farmer | 285,924,686 |
| 84 | Stonedpimp | Givmeyourbitchz | Corporate Salesman | 267,120,038 |
| 85 | Diamondz | BL00DL1N3™ | Pimp | 252,002,138 |
| 86 | NIGHTMAR3 | LaCokaNostra™ | Assassin | 244,285,616 |
| 87 | RodFarva | Purepwnage | Assassin | 243,094,112 |
| 88 | Exotics_n_pills | Hoodlums!!! | Farmer | 242,357,403 |
| 89 | Skulling | BL00DL1N3™ | Pimp | 233,699,667 |
| 90 | Farmer_420 | No cartel | Farmer | 217,591,593 |
| 91 | Rabbit | No cartel | Investment Banker | 216,645,144 |
| 92 | qmonster | Attrition warfare | Farmer | 205,903,069 |
| 93 | Mountain_Man | Deutschland | Investment Banker | 203,147,227 |
| 94 | Hallwaykiidz | South side | Farmer | 187,885,596 |
| 95 | NipseyHussle | LaCokaNostra™ | Farmer | 187,500,946 |
| 96 | Tcost | Purepwnage | Farmer | 173,973,386 |
| 97 | wetx | Attrition warfare | Ex Military | 158,261,499 |
| 98 | PieH0e | No cartel | Pimp | 155,119,411 |
| 99 | AFarmer | _egocentral_ | Farmer | 148,577,082 |
| 100 | Rebecca | Hoodlums!!! | Pimp | 135,013,201 |
| 101 | Bopimp | =Smokes=TheWord | Assassin | 118,258,973 |
| 102 | Sprilix | Spartiates | Farmer | 117,750,129 |
| 103 | LemonDrop | South side | Pimp | 112,201,402 |
| 104 | Jimi_jonson | _egocentral_ | Corporate Salesman | 110,773,173 |
| 105 | Alera | Fewmorebots | Investment Banker | 109,400,129 |
| 106 | PhatPhuck | No cartel | Pimp | 85,760,846 |
| 107 | SlipperyWenWet | _egocentral_ | Pimp | 74,925,501 |
| 108 | Wiener | Spartiates | Investment Banker | 72,438,561 |
| 109 | BrokeBank_R | DimeBag_Corner_Hustlers | Investment Banker | 69,245,613 |
| 110 | Gold | Spartiates | Investment Banker | 57,062,198 |
| 111 | Mando | Purepwnage | Pimp | 56,609,524 |
| 112 | prettyflyyy420 | No cartel | Farmer | 55,896,072 |
| 113 | Captain_K | Homeless Heathens | Farmer | 55,778,948 |
| 114 | JP_Morgan | Built By Jimi | Investment Banker | 53,037,467 |
| 115 | Mr_Pimple | II | Pimp | 52,645,048 |
| 116 | HannibalLecter | South side | Investment Banker | 48,500,112 |
| 117 | Bocenter | No cartel | Investment Banker | 48,230,733 |
| 118 | Peoplz | No cartel | Investment Banker | 47,491,728 |
| 119 | LittlePoopie | Nubcartel | Pimp | 38,629,842 |
| 120 | Xerxes | Fewmorebots | Farmer | 38,270,375 |
| 121 | DaddyTeletubbie | South side | Corporate Salesman | 38,263,525 |
| 122 | Josh9016 | Hoodlums!!! | Corporate Salesman | 31,244,450 |
| 123 | primo | No cartel | Assassin | 31,216,822 |
| 124 | Satan | Hoodlums!!! | Pimp | 30,778,349 |
| 125 | EyeSnot | DimeBag_Corner_Hustlers | Corporate Salesman | 26,376,694 |
| 126 | GoldmanSachs | Purepwnage | Investment Banker | 23,935,713 |
| 127 | Franklin | Homeless Heathens | Farmer | 23,188,698 |
| 128 | Notpimpdave | Hoodlums!!! | Ex Military | 22,809,045 |
| 129 | Rascal | Homeless Heathens | Investment Banker | 19,799,741 |
| 130 | Thugmerchant | Spartiates | Ex Military | 19,687,470 |
| 131 | Boman | =Smokes=TheWord | Corporate Salesman | 18,392,201 |
| 132 | Bojangles722 | =Smokes=TheWord | Farmer | 18,163,119 |
| 133 | The_dope_man | Givmeyourbitchz | Dirty Cop | 17,966,732 |
| 134 | Stres_Oner | DimeBag_Corner_Hustlers | Farmer | 17,110,298 |
| 135 | Zebo | Deutschland | Investment Banker | 16,121,257 |
| 136 | Julio_Santana | Built By Jimi | Ex Military | 15,987,991 |
| 137 | Buck_Tooth_Jim | DimeBag_Corner_Hustlers | Assassin | 14,448,788 |
| 138 | Fungi_Thug | Spartiates | Farmer | 14,421,973 |
| 139 | BoBank | =Smokes=TheWord | Investment Banker | 13,915,165 |
| 140 | Sniffy | DimeBag_Corner_Hustlers | Corrupt Businessman | 13,031,003 |
| 141 | DaddyKwa | BL00DL1N3™ | Pimp | 10,455,061 |
| 142 | ShortBusBully | Hoodlums!!! | Pimp | 7,935,141 |
| 143 | Bolaw | =Smokes=TheWord | Corrupt Lawyer | 7,757,559 |
| 144 | friedtacos | Sanz of DumpStarz | Corporate Salesman | 5,222,298 |
| 145 | bobsickle | DimeBag_Corner_Hustlers | Farmer | 4,919,178 |
| 146 | Elchupacabra | No cartel | Farmer | 4,668,066 |
| 147 | HoshiTakasahki | Sanz of DumpStarz | Farmer | 4,412,297 |
| 148 | Vengeance | LaCokaNostra™ | Farmer | 4,334,434 |
| 149 | MiyabiTakasahki | Sanz of DumpStarz | Pimp | 3,534,993 |
| 150 | Adrian_Bell | Built By Jimi | Farmer | 3,156,753 |
| 151 | Veetz | No cartel | Farmer | 2,814,944 |
| 152 | iTWasntMe | BL00DL1N3™ | Investment Banker | 2,654,410 |
| 153 | Farmerdave | Hoodlums!!! | Farmer | 2,591,621 |
| 154 | EyesofGod | No cartel | Farmer | 2,571,652 |
| 155 | TSales | Purepwnage | Corporate Salesman | 2,364,408 |
| 156 | Vito | No cartel | Gangster | 2,311,175 |
| 157 | Sp4zZi | BL00DL1N3™ | Farmer | 2,279,987 |
| 158 | Varg_Vikernes | Deutschland | Investment Banker | 2,194,417 |
| 159 | hustlinTHug | Spartiates | Pimp | 2,184,005 |
| 160 | BankerVeetz | No cartel | Investment Banker | 1,733,381 |
| 161 | AlaskanTF | Sanz of DumpStarz | Farmer | 1,313,931 |
| 162 | MajorVeetz | No cartel | Ex Military | 1,300,036 |
| 163 | fr3ddy | No cartel | Corporate Salesman | 965,662 |
| 164 | Thugops | Spartiates | Corporate Salesman | 934,856 |
| 165 | 619 | Fewmorebots | Pimp | 923,314 |
| 166 | Bnakerman56 | Hoodlums!!! | Investment Banker | 912,414 |
| 167 | BapakKauKeling | Sanz of DumpStarz | Farmer | 895,679 |
| 168 | iTWasMe | BL00DL1N3™ | Assassin | 464,824 |
| 169 | StealthMode | DeathGods | Farmer | 324,855 |
| 170 | Movin | Fewmorebots | Pimp | 271,821 |
| 171 | Grim_Reaper | Deutschland | Investment Banker | 128,116 |
| 172 | MakKauHijau | Sanz of DumpStarz | Pimp | 114,059 |
| 173 | AkiraTakasahki | Sanz of DumpStarz | Investment Banker | 78,704 |
| 174 | WillieNelson | No cartel | Corporate Salesman | 17,058 |
| 175 | Felixx | No cartel | Ex Military | 2,608 |
| 176 | Invertor | No cartel | Gangster | 0 |
| 177 | UrekMazino | Crookhouse | Corporate Salesman | 0 |
| 178 | DevilDriver_ | DeathGods | Corporate Salesman | 0 |
| 179 | Popevyn | No cartel | Gangster | 0 |
| 180 | Wicaliven | n00bz | Farmer | 0 |
| 181 | Kedilic | n00bz | Farmer | 0 |
| 182 | Cadilinna | n00bz | Farmer | 0 |
| 183 | Aberich | n00bz | Farmer | 0 |
| 184 | Frays | n00bz | Farmer | 0 |
| 185 | Prigometh | n00bz | Farmer | 0 |
| 186 | Uleama | n00bz | Farmer | 0 |
| 187 | Yborea | n00bz | Farmer | 0 |
| 188 | Gwilinna | n00bz | Farmer | 0 |
| 189 | Zelap | n00bz | Farmer | 0 |
| 190 | Pendacia | n00bz | Farmer | 0 |
| 191 | Leir | n00bz | Farmer | 0 |
| 192 | Aderared | n00bz | Farmer | 0 |
| 193 | Kederragan | n00bz | Farmer | 0 |
| 194 | Adarekon | n00bz | Farmer | 0 |
| 195 | Perawien | n00bz | Farmer | 0 |
| 196 | Migowiel | n00bz | Farmer | 0 |
| 197 | Gliarith | n00bz | Farmer | 0 |
| 198 | Jerameth | n00bz | Farmer | 0 |
| 199 | Adrilalin | n00bz | Farmer | 0 |
| 200 | Spreadem | _egocentral_ | Corporate Salesman | 0 |
| 201 | ddanodairv | N00bs_v2 | Farmer | 0 |
| 202 | ecstaticaen | N00bs_v2 | Farmer | 0 |
| 203 | engreuhat28 | N00bs_v2 | Farmer | 0 |
| 204 | adolfoms0 | N00bs_v2 | Farmer | 0 |
| 205 | Zonzinih | No cartel | Farmer | 0 |
| 206 | ddiotaislh | No cartel | Farmer | 0 |
| 207 | mohamed24fz | No cartel | Farmer | 0 |
| 208 | malogreky | No cartel | Farmer | 0 |
| 209 | Fallhandku | N00bs_v2 | Farmer | 0 |
| 210 | mentonets7a | N00bs_v2 | Farmer | 0 |
| 211 | innvertes7w | N00bs_v2 | Farmer | 0 |
| 212 | bahamut22002xp | N00bs_v2 | Farmer | 0 |
| 213 | Danda8r | N00bs_v2 | Farmer | 0 |
| 214 | colantasso | N00bs_v2 | Farmer | 0 |
| 215 | dorwyrmv | N00bs_v2 | Farmer | 0 |
| 216 | Passirano4c | N00bs_v2 | Farmer | 0 |
| 217 | 2m1c0b | N00bs_v2 | Farmer | 0 |
| 218 | innatec0 | N00bs_v2 | Farmer | 0 |
| 219 | salegosse3p | N00bs_v2 | Farmer | 0 |
| 220 | ngaphezups | N00bs_v2 | Farmer | 0 |
| 221 | aubanarzl | N00bs_v2 | Farmer | 0 |
| 222 | verknechtee | N00bs_v2 | Farmer | 0 |
| 223 | prevedorivc | N00bs_v2 | Farmer | 0 |
| 224 | sidolaaw | N00bs_v2 | Farmer | 0 |
| 225 | Neurreldzornelh | drugrunners | Farmer | 0 |
| 226 | bodzonymiyo | drugrunners | Farmer | 0 |
| 227 | hibernizofg | drugrunners | Farmer | 0 |
| 228 | fishomie1t | drugrunners | Farmer | 0 |
| 229 | retraitep2 | drugrunners | Farmer | 0 |
| 230 | Balenyv | drugrunners | Farmer | 0 |
| 231 | monereswi | drugrunners | Farmer | 0 |
| 232 | Ojimgbaay | drugrunners | Farmer | 0 |
| 233 | mongwes1 | drugrunners | Farmer | 0 |
| 234 | Micantim3 | drugrunners | Farmer | 0 |
| 235 | Danijelam7i | drugrunners | Farmer | 0 |
| 236 | Gresztate | drugrunners | Farmer | 0 |
| 237 | Cotoloni98 | N00bs_v2 | Farmer | 0 |
| 238 | stortplekab | N00bs_v2 | Farmer | 0 |
| 239 | tiltim9 | N00bs_v2 | Farmer | 0 |
| 240 | ama1kac5 | N00bs_v2 | Farmer | 0 |
| 241 | panzerberoks | drugrunners | Farmer | 0 |
| 242 | Alalsibiaim | drugrunners | Farmer | 0 |
| 243 | chericeyxq | drugrunners | Farmer | 0 |
| 244 | Oczadlye2 | drugrunners | Farmer | 0 |
| 245 | kcrowe77z9 | drugrunners | Farmer | 0 |
| 246 | mjuksje29 | drugrunners | Farmer | 0 |
| 247 | seicloidqy | drugrunners | Farmer | 0 |
| 248 | JeopleTeplyup | drugrunners | Farmer | 0 |
| 249 | FlunkeFleptbd | drugrunners | Farmer | 0 |
| 250 | postamantnw | drugrunners | Farmer | 0 |
| 251 | postamantnw1 | drugrunners | Farmer | 0 |
| 252 | postamantnw2 | drugrunners | Farmer | 0 |
| 253 | Raginmag3 | No cartel | Farmer | 0 |
| 254 | joecappa | No cartel | Farmer | 0 |
| 255 | september | No cartel | Investment Banker | 0 |
| 256 | xCanadienx | No cartel | Farmer | 0 |
| 257 | FirstIBankUrMom | Sanz of DumpStarz | Investment Banker | 0 |
| 258 | Livia | No cartel | Farmer | 0 |
| 259 | WOLF | No cartel | Farmer | 0 |
| 260 | Jade_Rose | No cartel | Investment Banker | 0 |
| 261 | Mihu | No cartel | Corporate Salesman | 0 |
| 262 | GonnaDelete | Nubcartel | Farmer | 0 |
| 263 | Deralict | Nubcartel | Farmer | 0 |
| 264 | Alexwashere | No cartel | Pimp | 0 |
| 265 | DrugDealing101 | No cartel | Assassin | 0 |
| 266 | AlaskanBanker | Sanz of DumpStarz | Investment Banker | 0 |
| 267 | PimpVeetz | No cartel | Pimp | 0 |
| 268 | Gold_bars | Givmeyourbitchz | Corrupt Lawyer | 0 |
| 269 | J1K1NG | LaCokaNostra™ | Corrupt Lawyer | 0 |
| 270 | noob | No cartel | Investment Banker | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.