Blitz Round 17 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Cash Stolen
| Rank | Player | Cartel | Class | Cash Stolen |
|---|---|---|---|---|
| 1 | 6tusk | Thieves | Assassin | 32,319,142,960 |
| 2 | Taxi | XVII | Ex Military | 31,554,583,961 |
| 3 | MoneyPrinting | XVII | Investment Banker | 23,058,723,863 |
| 4 | Savingandloans | XVII | Dirty Cop | 20,407,132,803 |
| 5 | Josh9016 | XVII | Gangster | 19,859,729,655 |
| 6 | ToofFairy | StateProp | Assassin | 19,031,973,009 |
| 7 | BobtheFarmer | XVII | Assassin | 18,106,947,529 |
| 8 | rick800 | Bl00Dl1N3 | Farmer | 17,339,658,173 |
| 9 | Hydro | XVII | Assassin | 16,486,957,304 |
| 10 | qmonster | Attrition warfare | Farmer | 13,114,121,138 |
| 11 | NipseyHussle | Bl00Dl1N3 | Dirty Cop | 13,007,180,452 |
| 12 | DRUGSJOE | almost 20 years | Farmer | 11,622,483,291 |
| 13 | Reyaah | Purepwnage | Farmer | 11,466,692,541 |
| 14 | Circe | Purepwnage | Corrupt Businessman | 11,169,731,206 |
| 15 | Bocenter | XVII | Investment Banker | 10,090,523,098 |
| 16 | GreedyHor | XVII | Pimp | 10,037,469,559 |
| 17 | Invertor | No cartel | Assassin | 9,444,549,380 |
| 18 | FilthyWanker | StateProp | Investment Banker | 9,047,286,908 |
| 19 | zydeco | XVII | Farmer | 8,986,923,110 |
| 20 | Deathprize | HB420 | Assassin | 7,649,642,781 |
| 21 | N2Deep | Thieves | Pimp | 7,456,321,318 |
| 22 | Franklin | Homeless Heathens | Investment Banker | 6,948,580,083 |
| 23 | BlOoDHoUnD | No cartel | Investment Banker | 6,761,069,968 |
| 24 | ATM | HB420 | Investment Banker | 5,273,413,069 |
| 25 | Baby | almost 20 years | Ex Military | 4,370,247,621 |
| 26 | Damon | StateProp | Farmer | 4,346,361,476 |
| 27 | Captain_K | Homeless Heathens | Farmer | 4,318,945,132 |
| 28 | 420Jones | HB420 | Farmer | 3,937,344,319 |
| 29 | Chalupa | No cartel | Ex Military | 3,920,978,887 |
| 30 | Ounce | HB420 | Farmer | 3,893,576,432 |
| 31 | MrT | No cartel | Dirty Cop | 3,878,000,245 |
| 32 | Rabbit | Homeless Heathens | Pimp | 3,649,073,160 |
| 33 | Farmerdave | Beenhereb4 | Dirty Cop | 3,579,867,770 |
| 34 | PIMPMEOUTDADDY | Thieves | Investment Banker | 3,466,906,828 |
| 35 | DirtyDeeds | StateProp | Pimp | 3,387,735,897 |
| 36 | rickbank | No cartel | Corporate Salesman | 3,031,555,547 |
| 37 | Eve | HB420 | Pimp | 2,963,422,910 |
| 38 | Rascal | Homeless Heathens | Gangster | 2,760,990,367 |
| 39 | ___ | No cartel | Investment Banker | 2,719,625,426 |
| 40 | Cr00ked | Thieves | Dirty Cop | 2,611,189,245 |
| 41 | ghostrider | Purepwnage | Investment Banker | 2,604,729,007 |
| 42 | joecappa | Different League | Farmer | 2,389,507,492 |
| 43 | Bankerman56 | Beenhereb4 | Investment Banker | 2,366,637,862 |
| 44 | Pimpdave | Beenhereb4 | Pimp | 1,936,456,057 |
| 45 | _J_D_ | Bl00Dl1N3 | Corporate Salesman | 1,722,403,952 |
| 46 | potshot | Attrition warfare | Investment Banker | 1,395,400,782 |
| 47 | Poppy | No cartel | Corporate Salesman | 1,353,662,428 |
| 48 | offbyone | No cartel | Investment Banker | 1,214,399,339 |
| 49 | Josef | No cartel | Farmer | 1,126,150,863 |
| 50 | Budsensation | almost 20 years | Pimp | 978,008,879 |
| 51 | pure | Attrition warfare | Investment Banker | 941,805,381 |
| 52 | TonyStarks | No cartel | Farmer | 934,241,276 |
| 53 | wetx | Attrition warfare | Investment Banker | 932,330,326 |
| 54 | TheVault | Purepwnage | Investment Banker | 926,548,811 |
| 55 | Broertjes | almost 20 years | Investment Banker | 894,309,363 |
| 56 | RodFarva | Purepwnage | Gangster | 835,585,320 |
| 57 | Milli_Vanilli | Crookhouse | Ex Military | 743,042,762 |
| 58 | Stonedpimp | Bitchez Everywhere | Pimp | 726,925,018 |
| 59 | NIGHTMAR3 | Bl00Dl1N3 | Investment Banker | 525,402,825 |
| 60 | Mando | Purepwnage | Dirty Cop | 481,469,560 |
| 61 | MrEC | Beenhereb4 | Investment Banker | 443,560,782 |
| 62 | Truax | No cartel | Farmer | 435,262,509 |
| 63 | RaineyDay | HB420 | Investment Banker | 416,074,379 |
| 64 | combatyourself | Different League | Gangster | 399,295,138 |
| 65 | skeddles | Purepwnage | Pimp | 300,016,782 |
| 66 | Bojangles722 | Boplayer | Farmer | 245,106,311 |
| 67 | Ascension4me | No cartel | Investment Banker | 206,697,650 |
| 68 | Adrilalin | n00bz | Farmer | 196,658,873 |
| 69 | Ibirat | n00bz | Farmer | 196,658,873 |
| 70 | Pendacia | n00bz | Farmer | 196,658,873 |
| 71 | Migowiel | n00bz | Farmer | 196,658,873 |
| 72 | Zirawyth | n00bz | Farmer | 163,876,329 |
| 73 | Daerith | n00bz | Farmer | 163,876,329 |
| 74 | Zeribeth | n00bz | Farmer | 163,876,329 |
| 75 | Gwilinna | n00bz | Farmer | 163,876,329 |
| 76 | Zelap | n00bz | Farmer | 163,876,329 |
| 77 | money_bags | Bitchez Everywhere | Investment Banker | 153,110,219 |
| 78 | Kederragan | n00bz | Farmer | 131,097,153 |
| 79 | Adarekon | n00bz | Farmer | 131,097,153 |
| 80 | Perawien | n00bz | Farmer | 131,097,153 |
| 81 | Gliarith | n00bz | Farmer | 131,097,153 |
| 82 | Jerameth | n00bz | Farmer | 131,097,153 |
| 83 | kirkland | Different League | Corporate Salesman | 114,359,486 |
| 84 | M3N4C3 | Bl00Dl1N3 | Ex Military | 103,051,156 |
| 85 | Kedilic | n00bz | Farmer | 98,320,697 |
| 86 | Leir | n00bz | Farmer | 98,320,697 |
| 87 | Aderared | n00bz | Farmer | 98,320,697 |
| 88 | Aberich | n00bz | Farmer | 98,320,697 |
| 89 | Frays | n00bz | Farmer | 98,320,697 |
| 90 | Lawyer453 | No cartel | Corrupt Lawyer | 80,102,719 |
| 91 | Prigometh | n00bz | Farmer | 65,546,165 |
| 92 | Uleama | n00bz | Farmer | 65,546,165 |
| 93 | Yborea | n00bz | Farmer | 65,546,165 |
| 94 | Wicaliven | n00bz | Farmer | 65,546,165 |
| 95 | Cadilinna | n00bz | Farmer | 65,546,165 |
| 96 | Sales453 | No cartel | Corporate Salesman | 63,946,356 |
| 97 | Ashe | No cartel | Farmer | 55,005,705 |
| 98 | Farmer453 | No cartel | Farmer | 51,758,258 |
| 99 | Scrog | No cartel | Gangster | 35,575,469 |
| 100 | Leeman | No cartel | Farmer | 31,664,220 |
| 101 | Boman | Boplayer | Investment Banker | 30,307,995 |
| 102 | MNGz | No cartel | Investment Banker | 28,211,608 |
| 103 | Bopimp | Boplayer | Assassin | 23,465,658 |
| 104 | Jishikamiku | Different League | Investment Banker | 16,873,709 |
| 105 | _Fortknox_ | Crookhouse | Investment Banker | 5,725,758 |
| 106 | Subliminal | No cartel | Farmer | 4,213,616 |
| 107 | Elchupacabra | No cartel | Farmer | 3,795,411 |
| 108 | TempestRoar | No cartel | Investment Banker | 3,414,661 |
| 109 | Captain777 | Crookhouse | Corporate Salesman | 3,382,357 |
| 110 | Goatsucker | No cartel | Corporate Salesman | 2,967,502 |
| 111 | LordAsgar | No cartel | Corporate Salesman | 2,819,604 |
| 112 | Bolaw | Boplayer | Assassin | 2,729,241 |
| 113 | ploom | No cartel | Farmer | 2,452,785 |
| 114 | Fku2 | Crookhouse | Farmer | 1,161,422 |
| 115 | glitch | No cartel | Farmer | 1,149,949 |
| 116 | MaxWijnBingBong | No cartel | Pimp | 1,082,423 |
| 117 | HISTORY | Different League | Investment Banker | 930,860 |
| 118 | RoyDeMeo | No cartel | Ex Military | 0 |
| 119 | MrSales | Purepwnage | Gangster | 0 |
| 120 | Lil_dick_kev | Bitchez Everywhere | Assassin | 0 |
| 121 | Sloth680 | No cartel | Farmer | 0 |
| 122 | september | Different League | Corporate Salesman | 0 |
| 123 | Tcost | Purepwnage | Farmer | 0 |
| 124 | Keltic_Green | Repo | Farmer | 0 |
| 125 | ANTH | Repo | Farmer | 0 |
| 126 | Raginmag3 | No cartel | Farmer | 0 |
| 127 | Whyamihere | No cartel | Ex Military | 0 |
| 128 | Jrb | No cartel | Assassin | 0 |
| 129 | Fleeb2 | No cartel | Farmer | 0 |
| 130 | Della | No cartel | Gangster | 0 |
| 131 | Idlebank | No cartel | Pimp | 0 |
| 132 | 128Ve98U | No cartel | Pimp | 0 |
| 133 | Fleeb69 | No cartel | Ex Military | 0 |
| 134 | halo | No cartel | Assassin | 0 |
| 135 | The_dope_man | Bitchez Everywhere | Ex Military | 0 |
| 136 | 40q | No cartel | Farmer | 0 |
| 137 | Spo0k | Repo | Farmer | 0 |
| 138 | HeadyNugJar | Repo | Farmer | 0 |
| 139 | fr3ddy | No cartel | Farmer | 0 |
| 140 | Bloc_Party | No cartel | Farmer | 0 |
| 141 | Vengeance | No cartel | Farmer | 0 |
| 142 | Felixx | No cartel | Assassin | 0 |
| 143 | heynoobs | No cartel | Investment Banker | 0 |
| 144 | Xerxes | HB420 | Farmer | 0 |
| 145 | ijust | No cartel | Corporate Salesman | 0 |
| 146 | JP_Morgan | Crookhouse | Investment Banker | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.