Standard Round 11 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Cash Stolen
| Rank | Player | Cartel | Class | Cash Stolen |
|---|---|---|---|---|
| 1 | Captain777 | Purepwnage | Corporate Salesman | 9,802,830,576 |
| 2 | Cr00ked | h(.0.)use of h(.0.)rers | Dirty Cop | 9,756,341,305 |
| 3 | Jimi_jonson | Purepwnage | Investment Banker | 9,412,008,457 |
| 4 | skullcracker | h(.0.)use of h(.0.)rers | Assassin | 5,475,599,487 |
| 5 | potshot | Eggsclusive | Ex Military | 4,947,211,886 |
| 6 | bumblebee | h(.0.)use of h(.0.)rers | Investment Banker | 4,088,980,749 |
| 7 | Poached | Eggsclusive | Dirty Cop | 3,809,357,522 |
| 8 | Mr_Bojangles | Azov | Gangster | 3,552,588,325 |
| 9 | OneBang | lolol | Assassin | 3,455,050,223 |
| 10 | __TKO__ | Why Mafia | Investment Banker | 2,917,643,219 |
| 11 | alien | lolol | Investment Banker | 2,656,655,233 |
| 12 | Scrambled | Eggsclusive | Investment Banker | 2,623,566,330 |
| 13 | TSales | h(.0.)use of h(.0.)rers | Gangster | 2,619,608,307 |
| 14 | BankersBox | South side | Investment Banker | 2,331,400,874 |
| 15 | Varg_Vikernes | Azov | Investment Banker | 2,160,471,762 |
| 16 | 0ne2daDOME | h(.0.)use of h(.0.)rers | Investment Banker | 1,957,858,894 |
| 17 | Circe | HB420 | Investment Banker | 1,836,304,753 |
| 18 | Predator | lolol | Assassin | 1,830,254,805 |
| 19 | Fku2 | Purepwnage | Farmer | 1,742,530,611 |
| 20 | Omelet | Eggsclusive | Investment Banker | 1,727,042,501 |
| 21 | The_dope_man | h(.0.)use of h(.0.)rers | Farmer | 1,535,993,390 |
| 22 | _Fortknox_ | Purepwnage | Farmer | 1,444,911,979 |
| 23 | MangoB | THE MANGOS | Investment Banker | 1,305,559,974 |
| 24 | SugarBaby | Why Mafia | Pimp | 1,180,401,292 |
| 25 | KnockKnockMF | Why Mafia | Farmer | 1,140,079,571 |
| 26 | RelaxedAsF | Why Mafia | Assassin | 1,064,180,503 |
| 27 | StashBox | South side | Farmer | 1,034,446,791 |
| 28 | Over_Easy | Eggsclusive | Farmer | 968,415,237 |
| 29 | officerdoofy | Purepwnage | Farmer | 967,756,173 |
| 30 | YosemiteSam | No cartel | Gangster | 891,611,967 |
| 31 | Adrian_Bell | Purepwnage | Assassin | 804,600,599 |
| 32 | JP_Morgan | Purepwnage | Investment Banker | 781,401,318 |
| 33 | Reyaah | HB420 | Farmer | 725,333,752 |
| 34 | Furfckvge | h(.0.)use of h(.0.)rers | Farmer | 567,988,245 |
| 35 | SlipNslide | Purepwnage | Pimp | 522,058,586 |
| 36 | Mango | THE MANGOS | Farmer | 494,071,891 |
| 37 | Clarice | HB420 | Pimp | 489,849,487 |
| 38 | Sundae | lolol | Ex Military | 470,910,634 |
| 39 | Milli_Vanilli | Purepwnage | Ex Military | 405,796,987 |
| 40 | Mando | No cartel | Gangster | 392,570,682 |
| 41 | MangoA | THE MANGOS | Assassin | 384,679,250 |
| 42 | TBanksy | h(.0.)use of h(.0.)rers | Investment Banker | 337,910,194 |
| 43 | 6tusk | h(.0.)use of h(.0.)rers | Pimp | 321,126,799 |
| 44 | ghostrider | h(.0.)use of h(.0.)rers | Pimp | 314,314,928 |
| 45 | unknown | \\\//\\///ESTSIDE | Assassin | 308,448,334 |
| 46 | Tcost | h(.0.)use of h(.0.)rers | Farmer | 308,044,437 |
| 47 | skeddles | h(.0.)use of h(.0.)rers | Pimp | 294,177,461 |
| 48 | Stonedpimp | h(.0.)use of h(.0.)rers | Pimp | 254,043,424 |
| 49 | Purepwnage | Purepwnage | Pimp | 250,383,805 |
| 50 | Brutal_Synergy | No cartel | Ex Military | 217,299,515 |
| 51 | MangoS | THE MANGOS | Corporate Salesman | 200,825,503 |
| 52 | Neo | lolol | Investment Banker | 199,740,184 |
| 53 | wetx | Eggsclusive | Investment Banker | 189,672,460 |
| 54 | merlin | lolol | Pimp | 158,478,581 |
| 55 | Abraham | HB420 | Investment Banker | 145,440,799 |
| 56 | JohnaldBatez | HB420 | Farmer | 140,729,307 |
| 57 | kraken | lolol | Investment Banker | 121,654,137 |
| 58 | Skunk_Works | Azov | Investment Banker | 121,266,191 |
| 59 | qmonster | Eggsclusive | Farmer | 110,336,865 |
| 60 | tegridyfarms | No cartel | Corporate Salesman | 102,342,450 |
| 61 | Invertor | No cartel | Corrupt Businessman | 98,265,355 |
| 62 | Vengeance | No cartel | Investment Banker | 85,999,996 |
| 63 | 1ncr3d1bl3 | \\\//\\///ESTSIDE | Investment Banker | 64,487,939 |
| 64 | Edge | h(.0.)use of h(.0.)rers | Investment Banker | 61,462,832 |
| 65 | Grim_Reaper | Azov | Investment Banker | 47,926,474 |
| 66 | money_bags | No cartel | Corrupt Lawyer | 43,598,923 |
| 67 | Frosty | h(.0.)use of h(.0.)rers | Farmer | 38,959,741 |
| 68 | 420Jones | HB420 | Farmer | 37,838,408 |
| 69 | Poppy | SoIcanusemydamnbanker | Farmer | 32,421,904 |
| 70 | ollis | \\\//\\///ESTSIDE | Pimp | 32,087,868 |
| 71 | wrecked_em | h(.0.)use of h(.0.)rers | Corporate Salesman | 30,639,152 |
| 72 | 4PF | \\\//\\///ESTSIDE | Corrupt Businessman | 29,433,250 |
| 73 | Frank_Lucas | Purepwnage | Pimp | 28,973,049 |
| 74 | magicman | lolol | Farmer | 23,746,952 |
| 75 | Squabbles | h(.0.)use of h(.0.)rers | Pimp | 23,508,315 |
| 76 | Slick | SoIcanusemydamnbanker | Corporate Salesman | 11,590,232 |
| 77 | SlipNslides | Purepwnage | Assassin | 6,075,718 |
| 78 | Scrog | SoIcanusemydamnbanker | Investment Banker | 4,276,081 |
| 79 | Lst | SoIcanusemydamnbanker | Investment Banker | 3,081,611 |
| 80 | SmokeyShepherd | No cartel | Farmer | 3,001,040 |
| 81 | PimpinAintEasy | South side | Pimp | 2,361,914 |
| 82 | MilitaryMind | South side | Pimp | 1,989,002 |
| 83 | Joka | Purepwnage | Corporate Salesman | 1,046,238 |
| 84 | _J_D_ | Rip | Assassin | 1,043,216 |
| 85 | Blackthedon | No cartel | Farmer | 423,128 |
| 86 | ElCucuy | Purepwnage | Farmer | 410,261 |
| 87 | DevilDriver_ | No cartel | Ex Military | 193,021 |
| 88 | pure | No cartel | Investment Banker | 77,386 |
| 89 | Sprout | No cartel | Corporate Salesman | 0 |
| 90 | Elchupacabra | No cartel | Farmer | 0 |
| 91 | fr3ddy | No cartel | Farmer | 0 |
| 92 | Bloc_Party | No cartel | Farmer | 0 |
| 93 | HeadyNugJar | No cartel | Farmer | 0 |
| 94 | Corazon | Purepwnage | Investment Banker | 0 |
| 95 | 1337x | No cartel | Investment Banker | 0 |
| 96 | Wicaliven | n00bz | Farmer | 0 |
| 97 | Kedilic | n00bz | Farmer | 0 |
| 98 | Cadilinna | n00bz | Farmer | 0 |
| 99 | Aberich | n00bz | Farmer | 0 |
| 100 | Frays | n00bz | Farmer | 0 |
| 101 | Prigometh | n00bz | Farmer | 0 |
| 102 | Uleama | n00bz | Farmer | 0 |
| 103 | Yborea | n00bz | Farmer | 0 |
| 104 | Gwilinna | n00bz | Farmer | 0 |
| 105 | Zelap | n00bz | Farmer | 0 |
| 106 | Ibirat | n00bz | Farmer | 0 |
| 107 | Pendacia | n00bz | Farmer | 0 |
| 108 | Leir | n00bz | Farmer | 0 |
| 109 | Aderared | n00bz | Farmer | 0 |
| 110 | Zeribeth | n00bz | Farmer | 0 |
| 111 | Kederragan | n00bz | Farmer | 0 |
| 112 | Adarekon | n00bz | Farmer | 0 |
| 113 | Perawien | n00bz | Farmer | 0 |
| 114 | Migowiel | n00bz | Farmer | 0 |
| 115 | Gliarith | n00bz | Farmer | 0 |
| 116 | Jerameth | n00bz | Farmer | 0 |
| 117 | Zirawyth | n00bz | Farmer | 0 |
| 118 | Daerith | n00bz | Farmer | 0 |
| 119 | Adrilalin | n00bz | Farmer | 0 |
| 120 | hazeschaden | No cartel | Farmer | 0 |
| 121 | Nefirius | No cartel | Assassin | 0 |
| 122 | ANTH | No cartel | Farmer | 0 |
| 123 | NIGHTM4R3 | Rip | Investment Banker | 0 |
| 124 | M3N4C3 | Rip | Investment Banker | 0 |
| 125 | MEN4C3 | Rip | Gangster | 0 |
| 126 | Whyamihere | No cartel | Farmer | 0 |
| 127 | Xcalibur | Purepwnage | Corporate Salesman | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.