Standard Round 9 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Cash Stolen
| Rank | Player | Cartel | Class | Cash Stolen |
|---|---|---|---|---|
| 1 | Edge | Different League | Investment Banker | 7,237,767,077 |
| 2 | Elchupacabra | Different League | Investment Banker | 6,140,100,783 |
| 3 | wrecked_em | Different League | Assassin | 5,199,034,604 |
| 4 | Invertor | Different League | Gangster | 5,056,845,836 |
| 5 | Top10 | [CHAGS SHOW]™ | Dirty Cop | 4,846,282,671 |
| 6 | bumblebee | HB420 | Investment Banker | 4,476,642,237 |
| 7 | skullcracker | High_Times | Assassin | 4,259,081,007 |
| 8 | combatyourself | Different League | Corporate Salesman | 3,654,817,902 |
| 9 | Jimi_jonson | Purepwnage | Investment Banker | 3,654,789,950 |
| 10 | pure | Attrition warfare | Investment Banker | 3,488,814,271 |
| 11 | Ghost | Different League | Assassin | 3,276,611,202 |
| 12 | Smoken_j | [CHAGS SHOW]™ | Investment Banker | 3,235,114,689 |
| 13 | RonaldoCR7 | Different League | Investment Banker | 2,194,104,514 |
| 14 | TacoCanada | Purepwnage | Assassin | 2,185,545,423 |
| 15 | Frosty | Different League | Farmer | 2,007,551,039 |
| 16 | BankersBox | Sons of Anarchy | Investment Banker | 1,839,281,799 |
| 17 | totes_magotes | [CHAGS SHOW]™ | Investment Banker | 1,538,812,441 |
| 18 | 420Jones | HB420 | Farmer | 1,431,009,655 |
| 19 | Corazon | Purepwnage | Investment Banker | 1,144,464,722 |
| 20 | skeddles | HB420 | Pimp | 828,573,974 |
| 21 | BEANBAGS | No cartel | Investment Banker | 814,499,161 |
| 22 | jmac321 | The Christ Punchers | Investment Banker | 694,441,197 |
| 23 | StashBox | Sons of Anarchy | Farmer | 661,724,929 |
| 24 | EL_CAMINO | Different League | Farmer | 646,660,246 |
| 25 | Roachster | High_Times | Investment Banker | 626,659,296 |
| 26 | _Fortknox_ | Purepwnage | Assassin | 615,026,201 |
| 27 | butface | The Christ Punchers | Investment Banker | 612,761,298 |
| 28 | MoneyInc | The Order of Fire | Investment Banker | 544,200,093 |
| 29 | ElmerJFudd | Purepwnage | Investment Banker | 496,824,773 |
| 30 | 4U2NV | Different League | Pimp | 467,015,938 |
| 31 | johnnysins | Purepwnage | Farmer | 452,254,326 |
| 32 | qmonster | Attrition warfare | Farmer | 450,474,930 |
| 33 | Abraham | HB420 | Investment Banker | 386,966,607 |
| 34 | Jocasta | HB420 | Corporate Salesman | 344,397,633 |
| 35 | Joka | Purepwnage | Pimp | 333,375,699 |
| 36 | Nubdub | [CHAGS SHOW]™ | Corporate Salesman | 321,217,126 |
| 37 | Fku2 | Purepwnage | Farmer | 280,482,211 |
| 38 | ElCucuy | Purepwnage | Farmer | 267,863,966 |
| 39 | Stonedpimp | High_Times | Pimp | 208,522,593 |
| 40 | officerdoofy | Purepwnage | Dirty Cop | 205,718,797 |
| 41 | Milibean | No cartel | Farmer | 162,542,693 |
| 42 | MRTRUSTY | The Christ Punchers | Farmer | 156,461,625 |
| 43 | CounterPunch | Different League | Pimp | 147,873,935 |
| 44 | SHUVELHAND | The Christ Punchers | Farmer | 129,188,254 |
| 45 | Chalupa | Different League | Investment Banker | 115,069,829 |
| 46 | wetx | Attrition warfare | Investment Banker | 113,403,826 |
| 47 | 36s | No cartel | Dirty Cop | 112,670,660 |
| 48 | Plasma0 | No cartel | Corporate Salesman | 93,822,415 |
| 49 | MRbrown | No cartel | Corrupt Businessman | 88,546,152 |
| 50 | Circe | HB420 | Farmer | 88,194,085 |
| 51 | ollis | LaCokaNostra | Investment Banker | 79,187,379 |
| 52 | Milli_Vanilli | No cartel | Ex Military | 70,423,019 |
| 53 | SlipNslide | Purepwnage | Pimp | 62,915,212 |
| 54 | GoodRX | The Order of Fire | Farmer | 60,267,969 |
| 55 | 1337x | Different League | Investment Banker | 47,813,805 |
| 56 | Reyaah | No cartel | Investment Banker | 47,619,620 |
| 57 | Squabbles | Different League | Pimp | 45,750,434 |
| 58 | Chagamuffins | [CHAGS SHOW]™ | Pimp | 38,846,035 |
| 59 | Purepwnage | Purepwnage | Pimp | 36,034,559 |
| 60 | Goatsucker | Different League | Pimp | 34,249,854 |
| 61 | BigBootz | The Order of Fire | Farmer | 31,864,572 |
| 62 | WeThePeople | No cartel | Corrupt Lawyer | 30,280,259 |
| 63 | Index | No cartel | Corrupt Lawyer | 29,343,489 |
| 64 | Robbin | LaCokaNostra | Ex Military | 28,138,077 |
| 65 | DixonButtz | The Order of Fire | Corporate Salesman | 27,346,025 |
| 66 | Grimlow | No cartel | Investment Banker | 25,250,281 |
| 67 | xFarmer | Different League | Farmer | 24,878,412 |
| 68 | Cr00ked | No cartel | Gangster | 24,046,970 |
| 69 | DopeDealer | Bring back Fight CLub | Corporate Salesman | 19,993,999 |
| 70 | PaperMoney | HB420 | Investment Banker | 19,500,948 |
| 71 | money_bags | High_Times | Investment Banker | 14,898,654 |
| 72 | The_dope_man | High_Times | Corporate Salesman | 12,836,025 |
| 73 | Dube | High_Times | Pimp | 12,027,511 |
| 74 | tegridyfarms | High_Times | Farmer | 10,642,637 |
| 75 | MilitaryMind | Sons of Anarchy | Pimp | 10,373,035 |
| 76 | Anon | HB420 | Investment Banker | 9,438,147 |
| 77 | CharlieOne | HB420 | Corporate Salesman | 7,605,724 |
| 78 | PimpinAintEasy | Sons of Anarchy | Pimp | 6,405,529 |
| 79 | Flibby | No cartel | Farmer | 6,393,997 |
| 80 | Kratos | High_Times | Corporate Salesman | 3,169,085 |
| 81 | Cali | No cartel | Farmer | 1,986,169 |
| 82 | StrangerThangs | No cartel | Investment Banker | 1,913,926 |
| 83 | Clarice | No cartel | Gangster | 1,880,539 |
| 84 | potshot | No cartel | Pimp | 1,654,723 |
| 85 | MangoS | No cartel | Corporate Salesman | 1,304,870 |
| 86 | Spo0k | Bring back Fight CLub | Investment Banker | 984,045 |
| 87 | M3N4C3 | LaCokaNostra | Investment Banker | 705,339 |
| 88 | HeadyNugJar | Bring back Fight CLub | Corporate Salesman | 442,450 |
| 89 | Niles | No cartel | Farmer | 268,111 |
| 90 | zburner1 | Bring back Fight CLub | Investment Banker | 114,815 |
| 91 | Olddirty | Southside | Assassin | 13,976 |
| 92 | NIGHTM4R3 | LaCokaNostra | Farmer | 10,890 |
| 93 | TonyStarks | Southside | Gangster | 0 |
| 94 | Dayday | No cartel | Corrupt Lawyer | 0 |
| 95 | Nutcracker | No cartel | Farmer | 0 |
| 96 | BobbySteel | Southside | Investment Banker | 0 |
| 97 | ColombianGold | No cartel | Farmer | 0 |
| 98 | Antifa_Ninja | Bring back Fight CLub | Farmer | 0 |
| 99 | zburner2 | Bring back Fight CLub | Investment Banker | 0 |
| 100 | LOVERBOY | No cartel | Farmer | 0 |
| 101 | ToxicDebt | No cartel | Investment Banker | 0 |
| 102 | Washout | No cartel | Pimp | 0 |
| 103 | TheDude | No cartel | Assassin | 0 |
| 104 | Averius | No cartel | Assassin | 0 |
| 105 | Climax | No cartel | Pimp | 0 |
| 106 | Johnnyblaze | Southside | Farmer | 0 |
| 107 | willpower | No cartel | Dirty Cop | 0 |
| 108 | BOT | WE ARE BOTS | Farmer | 0 |
| 109 | BOT1 | WE ARE BOTS | Farmer | 0 |
| 110 | BOT2 | WE ARE BOTS | Farmer | 0 |
| 111 | BOT3 | WE ARE BOTS | Farmer | 0 |
| 112 | BOT4 | WE ARE BOTS | Farmer | 0 |
| 113 | BOT5 | WE ARE BOTS | Farmer | 0 |
| 114 | BOT6 | WE ARE BOTS | Farmer | 0 |
| 115 | BOT7 | WE ARE BOTS | Farmer | 0 |
| 116 | BOT8 | WE ARE BOTS | Farmer | 0 |
| 117 | BOT9 | WE ARE BOTS | Farmer | 0 |
| 118 | BOT10 | WE ARE BOTS | Farmer | 0 |
| 119 | BOT11 | WE ARE BOTS | Farmer | 0 |
| 120 | BOT12 | WE ARE BOTS | Farmer | 0 |
| 121 | BOT13 | WE ARE BOTS | Farmer | 0 |
| 122 | BOT14 | WE ARE BOTS | Farmer | 0 |
| 123 | BOT15 | WE ARE BOTS | Farmer | 0 |
| 124 | BOT16 | WE ARE BOTS | Farmer | 0 |
| 125 | bot17 | WE ARE BOTS | Farmer | 0 |
| 126 | BOT18 | WE ARE BOTS | Farmer | 0 |
| 127 | BOT19 | WE ARE BOTS | Farmer | 0 |
| 128 | BOT20 | WE ARE BOTS | Farmer | 0 |
| 129 | BOT21 | WE ARE BOTS | Farmer | 0 |
| 130 | BOT22 | WE ARE BOTS | Farmer | 0 |
| 131 | BOT23 | WE ARE BOTS | Farmer | 0 |
| 132 | Bloc_Party | No cartel | Farmer | 0 |
| 133 | _J_D_ | LaCokaNostra | Ex Military | 0 |
| 134 | Bespoke | No cartel | Farmer | 0 |
| 135 | Vengeance | No cartel | Investment Banker | 0 |
| 136 | Mango | No cartel | Farmer | 0 |
| 137 | MangoB | No cartel | Investment Banker | 0 |
| 138 | Cker | LaCokaNostra | Assassin | 0 |
| 139 | DevilDriver_ | No cartel | Ex Military | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.