Blitz Round 39 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Cash Stolen
| Rank | Player | Cartel | Class | Cash Stolen |
|---|---|---|---|---|
| 1 | Jimi | Ez Company | Investment Banker | 138,308,535,037 |
| 2 | TrapGodz | WESTPOINT | Ex Military | 134,921,812,593 |
| 3 | DrCK | WESTPOINT | Assassin | 120,673,715,668 |
| 4 | totes_magotes | CHAGS SHOW™ | Investment Banker | 107,530,046,328 |
| 5 | BIGBANKER | WESTPOINT | Investment Banker | 101,072,307,216 |
| 6 | Chaotic1 | Kiss of death | Assassin | 96,697,371,537 |
| 7 | Zlord | Dirty South | Investment Banker | 92,708,629,700 |
| 8 | JERKNmyGERKN | CHAGS SHOW™ | Corporate Salesman | 84,382,672,533 |
| 9 | Westpoint | WESTPOINT | Farmer | 83,969,032,762 |
| 10 | potshot | Attrition warfare | Investment Banker | 81,645,913,105 |
| 11 | DEAL | WESTPOINT | Dirty Cop | 45,841,030,240 |
| 12 | btu | No cartel | Investment Banker | 44,934,065,109 |
| 13 | yarrrrrrrrrr | No cartel | Ex Military | 41,636,727,262 |
| 14 | Chagamuffins | CHAGS SHOW™ | Farmer | 39,141,983,971 |
| 15 | JackCough | z0mg | Investment Banker | 35,258,940,983 |
| 16 | SweetGlue | z0mg | Investment Banker | 35,005,585,299 |
| 17 | CherryHaze | z0mg | Investment Banker | 34,803,983,579 |
| 18 | GrapePurp | lil 'jonson' | Investment Banker | 34,592,840,951 |
| 19 | SkywalkerDream | z0mg | Investment Banker | 34,383,930,120 |
| 20 | WhiteCough | z0mg | Investment Banker | 34,177,735,244 |
| 21 | LemonPurp | Serpents | Investment Banker | 34,011,170,678 |
| 22 | BananaBreath | Serpents | Investment Banker | 33,955,163,743 |
| 23 | GranddaddyKush | Serpents | Investment Banker | 33,870,506,301 |
| 24 | SkywalkerWidow | Serpents | Investment Banker | 33,776,160,293 |
| 25 | SkywalkerGlue | z0mg | Investment Banker | 33,711,802,213 |
| 26 | MauiKush | Serpents | Investment Banker | 33,597,040,798 |
| 27 | BlueKush | z0mg | Investment Banker | 33,334,829,687 |
| 28 | BananaCough | z0mg | Investment Banker | 33,261,129,889 |
| 29 | BlueSkunk | Serpents | Investment Banker | 33,200,558,654 |
| 30 | JackPurp | Serpents | Investment Banker | 33,000,375,652 |
| 31 | CherryGlue | Serpents | Investment Banker | 32,469,834,303 |
| 32 | GranddaddySkunk | Serpents | Investment Banker | 31,915,419,610 |
| 33 | GorillaKush | Serpents | Investment Banker | 31,897,101,398 |
| 34 | GhostHaze | Serpents | Investment Banker | 31,820,202,844 |
| 35 | SourDream | Serpents | Investment Banker | 31,319,413,451 |
| 36 | PurpleDream | lil 'jonson' | Investment Banker | 31,280,753,302 |
| 37 | MauiDiesel | z0mg | Investment Banker | 31,003,613,600 |
| 38 | Mango | THE Mangos | Farmer | 30,957,546,023 |
| 39 | MangoB | THE Mangos | Investment Banker | 30,813,200,713 |
| 40 | JackDream | z0mg | Investment Banker | 29,956,499,560 |
| 41 | GorillaCough | z0mg | Investment Banker | 29,720,612,849 |
| 42 | DankSpliff13 | Azure Serpents | Corporate Salesman | 29,412,410,012 |
| 43 | GranddaddyPurp | skunk | Corporate Salesman | 29,363,239,085 |
| 44 | DurbanHaze | Green Crew 420 | Corporate Salesman | 29,227,000,563 |
| 45 | SkywalkerPurp | the diesel | Corporate Salesman | 29,191,889,208 |
| 46 | GreenBud32 | Azure Serpents | Corporate Salesman | 29,130,455,234 |
| 47 | MauiBreath | the diesel | Corporate Salesman | 29,098,959,380 |
| 48 | SkywalkerSkunk | skunk | Corporate Salesman | 29,059,042,982 |
| 49 | GreenWidow | skunk | Corporate Salesman | 29,049,919,175 |
| 50 | GrapeSkunk | lil 'jonson' | Corporate Salesman | 29,016,469,962 |
| 51 | SkywalkerDiesel | skunk | Corporate Salesman | 28,892,799,513 |
| 52 | GranddaddyHaze | z0mg | Investment Banker | 28,838,632,603 |
| 53 | WhitePurp | the diesel | Corporate Salesman | 28,783,705,345 |
| 54 | GreenBreath | skunk | Corporate Salesman | 28,739,324,577 |
| 55 | WhiteBreath | Green Crew 420 | Corporate Salesman | 28,632,058,131 |
| 56 | SkywalkerKush | lil 'jonson' | Corporate Salesman | 28,547,560,795 |
| 57 | GhostPurp | Green Crew 420 | Corporate Salesman | 28,525,263,815 |
| 58 | GrapeDream | lil 'jonson' | Investment Banker | 28,386,613,181 |
| 59 | Sal | Woody, Buzz & Rex | Ex Military | 28,356,350,762 |
| 60 | Cowboy | Dirty South | Assassin | 28,315,682,532 |
| 61 | SweetPurp | lil 'jonson' | Corporate Salesman | 28,279,431,073 |
| 62 | DankMary48 | Azure Serpents | Corporate Salesman | 28,273,875,586 |
| 63 | ChronicReefer51 | Azure Serpents | Corporate Salesman | 28,270,766,842 |
| 64 | GhostWidow | the diesel | Corporate Salesman | 28,259,456,059 |
| 65 | JackBreath | Serpents | Investment Banker | 28,154,955,707 |
| 66 | LemonDiesel | lil 'jonson' | Corporate Salesman | 28,086,127,797 |
| 67 | MellowKush48 | Azure Serpents | Corporate Salesman | 28,044,416,178 |
| 68 | StrawberryBreat | lil 'jonson' | Corporate Salesman | 28,005,789,798 |
| 69 | GreenSkunk | Serpents | Investment Banker | 27,899,617,838 |
| 70 | LemonHaze | Green Crew 420 | Corporate Salesman | 27,769,101,509 |
| 71 | MauiGlue | skunk | Corporate Salesman | 27,767,991,897 |
| 72 | SourSkunk | Serpents | Investment Banker | 27,734,129,414 |
| 73 | SmokyStash22 | Azure Serpents | Corporate Salesman | 27,534,186,436 |
| 74 | GreenGlue | Green Crew 420 | Corporate Salesman | 27,385,975,181 |
| 75 | GrapeWidow | lil 'jonson' | Investment Banker | 27,352,967,775 |
| 76 | NorthernDream | lil 'jonson' | Corporate Salesman | 27,277,864,516 |
| 77 | LazyKush66 | Azure Serpents | Corporate Salesman | 27,190,183,691 |
| 78 | GorillaPurp | Green Crew 420 | Corporate Salesman | 27,184,096,744 |
| 79 | BananaWidow | skunk | Corporate Salesman | 27,171,514,152 |
| 80 | BananaHaze | z0mg | Investment Banker | 27,168,444,454 |
| 81 | StrawberryDream | z0mg | Investment Banker | 27,152,284,123 |
| 82 | NorthernSkunk | lil 'jonson' | Corporate Salesman | 27,063,733,732 |
| 83 | NorthernHaze | Serpents | Investment Banker | 27,029,018,351 |
| 84 | LemonCough | z0mg | Investment Banker | 27,018,737,729 |
| 85 | GrapeGlue | the diesel | Corporate Salesman | 26,809,077,997 |
| 86 | DurbanKush | lil 'jonson' | Corporate Salesman | 26,788,966,059 |
| 87 | MauiWidow | Green Crew 420 | Corporate Salesman | 26,764,077,244 |
| 88 | SourPurp | Green Crew 420 | Corporate Salesman | 26,729,591,702 |
| 89 | GreenKush | z0mg | Investment Banker | 26,707,899,872 |
| 90 | CherryBreath | z0mg | Investment Banker | 26,636,140,089 |
| 91 | GhostDiesel | the diesel | Corporate Salesman | 26,632,205,172 |
| 92 | MauiPurp | the diesel | Corporate Salesman | 26,592,394,530 |
| 93 | StickyPot79 | Azure Serpents | Corporate Salesman | 26,567,426,935 |
| 94 | GreenMary18 | Azure Serpents | Corporate Salesman | 26,525,574,943 |
| 95 | DankBong51 | Azure Serpents | Corporate Salesman | 26,522,319,767 |
| 96 | LeafMary81 | Iron Fangs | Corporate Salesman | 26,516,995,177 |
| 97 | GorillaSkunk | Serpents | Investment Banker | 26,482,321,170 |
| 98 | GrapeHaze | the diesel | Corporate Salesman | 26,476,545,178 |
| 99 | PineCough | the diesel | Corporate Salesman | 26,470,282,600 |
| 100 | CherryWidow | the diesel | Corporate Salesman | 26,309,548,872 |
| 101 | PurplePurp | skunk | Corporate Salesman | 26,293,487,888 |
| 102 | NorthernBreath | z0mg | Investment Banker | 26,241,289,249 |
| 103 | BlueCough | lil 'jonson' | Corporate Salesman | 26,114,489,414 |
| 104 | StrawberryPurp | Serpents | Investment Banker | 26,063,598,045 |
| 105 | SweetCheeba62 | Iron Fangs | Corporate Salesman | 26,006,631,062 |
| 106 | PurpleHaze | Serpents | Corporate Salesman | 25,999,603,301 |
| 107 | PineSkunk | Serpents | Investment Banker | 25,982,553,635 |
| 108 | SourBreath | the diesel | Corporate Salesman | 25,927,649,240 |
| 109 | NorthernWidow | the diesel | Corporate Salesman | 25,912,694,370 |
| 110 | BananaDream | Green Crew 420 | Corporate Salesman | 25,761,256,992 |
| 111 | WhiteDream | skunk | Corporate Salesman | 25,729,255,404 |
| 112 | BananaSkunk | z0mg | Investment Banker | 25,707,299,555 |
| 113 | GranddaddyDiese | z0mg | Corporate Salesman | 25,582,621,690 |
| 114 | CandyDream | Green Crew 420 | Corporate Salesman | 25,488,865,455 |
| 115 | TokeSpliff11 | Azure Serpents | Corporate Salesman | 25,482,133,395 |
| 116 | CherryCough | Green Crew 420 | Corporate Salesman | 25,378,133,646 |
| 117 | GranddaddyCough | skunk | Corporate Salesman | 25,331,366,777 |
| 118 | DankCheeba91 | Azure Serpents | Corporate Salesman | 25,270,776,813 |
| 119 | BlazeSpliff63 | Azure Serpents | Corporate Salesman | 25,195,937,427 |
| 120 | CandyPurp | skunk | Corporate Salesman | 25,101,318,632 |
| 121 | CandyKush | skunk | Corporate Salesman | 24,922,617,171 |
| 122 | GhostKush | lil 'jonson' | Corporate Salesman | 24,542,205,974 |
| 123 | HighBud43 | Azure Serpents | Corporate Salesman | 24,319,274,015 |
| 124 | StrawberryDiese | the diesel | Corporate Salesman | 24,296,933,592 |
| 125 | CandyHaze | lil 'jonson' | Corporate Salesman | 24,281,295,397 |
| 126 | MauiSkunk | Green Crew 420 | Corporate Salesman | 24,208,033,667 |
| 127 | SweetSkunk | the diesel | Corporate Salesman | 24,142,797,190 |
| 128 | JackKush | skunk | Corporate Salesman | 24,083,334,645 |
| 129 | BlueDiesel | the diesel | Corporate Salesman | 24,055,307,328 |
| 130 | JackWidow | the diesel | Corporate Salesman | 23,943,083,536 |
| 131 | SweetBreath | Green Crew 420 | Corporate Salesman | 23,934,833,673 |
| 132 | PurpleWidow | the diesel | Corporate Salesman | 23,860,225,103 |
| 133 | DurbanSkunk | skunk | Corporate Salesman | 23,726,586,840 |
| 134 | GreenHash82 | Iron Fangs | Corporate Salesman | 23,662,109,483 |
| 135 | GranddaddyGlue | lil 'jonson' | Corporate Salesman | 23,624,448,527 |
| 136 | JackGlue | lil 'jonson' | Corporate Salesman | 23,493,785,575 |
| 137 | aqw | Woody, Buzz & Rex | Ex Military | 23,377,909,926 |
| 138 | BlazeHash58 | Azure Serpents | Corporate Salesman | 23,364,787,526 |
| 139 | PurpleKush | Green Crew 420 | Corporate Salesman | 23,277,047,332 |
| 140 | BlueGlue | Green Crew 420 | Corporate Salesman | 23,237,858,156 |
| 141 | PineGlue | the diesel | Corporate Salesman | 23,131,437,574 |
| 142 | BluntHaze94 | Azure Serpents | Corporate Salesman | 22,946,770,333 |
| 143 | SweetDream | skunk | Corporate Salesman | 22,884,652,922 |
| 144 | JackSkunk | skunk | Corporate Salesman | 22,680,888,535 |
| 145 | DurbanGlue | the diesel | Corporate Salesman | 22,641,737,938 |
| 146 | TokeKush18 | Azure Serpents | Corporate Salesman | 22,591,532,151 |
| 147 | DurbanDream | Green Crew 420 | Corporate Salesman | 22,387,738,258 |
| 148 | HerbHash68 | Azure Serpents | Corporate Salesman | 22,378,092,838 |
| 149 | CherryDiesel | Green Crew 420 | Corporate Salesman | 22,248,789,701 |
| 150 | PurpleBreath | lil 'jonson' | Corporate Salesman | 21,916,536,596 |
| 151 | CherryKush | skunk | Corporate Salesman | 21,890,758,822 |
| 152 | DurbanCough | Green Crew 420 | Corporate Salesman | 21,839,818,026 |
| 153 | CherryDream | lil 'jonson' | Corporate Salesman | 21,760,359,257 |
| 154 | NorthernCough | lil 'jonson' | Corporate Salesman | 21,757,617,382 |
| 155 | PineHaze | the diesel | Corporate Salesman | 21,652,289,729 |
| 156 | DurbanDiesel | skunk | Corporate Salesman | 21,651,751,727 |
| 157 | BananaKush | skunk | Corporate Salesman | 21,507,888,662 |
| 158 | StrawberryWidow | skunk | Corporate Salesman | 21,303,497,147 |
| 159 | SweetSkunk92 | Azure Serpents | Corporate Salesman | 21,266,987,238 |
| 160 | LemonGlue | Green Crew 420 | Corporate Salesman | 21,147,878,329 |
| 161 | GreenCough | Green Crew 420 | Corporate Salesman | 21,108,038,621 |
| 162 | MangoS | THE Mangos | Corporate Salesman | 20,519,227,102 |
| 163 | oldriver | BadCompany | Ex Military | 15,673,583,015 |
| 164 | Invertor | CHAGS SHOW™ | Assassin | 13,644,413,081 |
| 165 | BluntBaron | WeedLords | Farmer | 13,620,448,564 |
| 166 | WeedWhisperer | WeedLords | Farmer | 13,605,043,791 |
| 167 | LeafEmperor | HerbMasters | Farmer | 13,588,102,169 |
| 168 | GanjaChampion | WeedLords | Farmer | 13,585,989,341 |
| 169 | KushConnoisseur | GreenEmpire | Farmer | 13,572,457,907 |
| 170 | BudBrawler | HerbMasters | Farmer | 13,428,342,440 |
| 171 | HighSpliff64 | Los Cardenales | Farmer | 13,401,060,229 |
| 172 | WeedWarden | WeedLords | Farmer | 13,349,756,305 |
| 173 | BluntCheeba43 | Los Cardenales | Farmer | 13,336,389,015 |
| 174 | MellowSkunk56 | Cartel del Sol Naciente | Farmer | 13,302,141,759 |
| 175 | HighHash49 | Cartel del Sol Naciente | Farmer | 13,275,471,398 |
| 176 | HighGanja51 | Los Cardenales | Farmer | 13,265,680,148 |
| 177 | BluntKnight | WeedLords | Farmer | 13,209,013,796 |
| 178 | MellowReefer61 | Los Cardenales | Farmer | 13,181,860,557 |
| 179 | PotProphet | WeedLords | Farmer | 13,168,736,055 |
| 180 | IndicaInnovator | GreenEmpire | Farmer | 13,125,288,141 |
| 181 | KushKingpin | HerbMasters | Farmer | 13,095,748,458 |
| 182 | BluntGeneral | HerbMasters | Farmer | 13,062,625,099 |
| 183 | SativaKing | GreenEmpire | Farmer | 13,058,983,395 |
| 184 | 420Blazer | GreenEmpire | Farmer | 13,003,281,473 |
| 185 | ChronicBud39 | Los Cardenales | Farmer | 12,903,523,664 |
| 186 | DankDragon | HerbMasters | Farmer | 12,902,588,764 |
| 187 | BongMaster | GreenEmpire | Farmer | 12,893,259,584 |
| 188 | PotPrince | WeedLords | Farmer | 12,864,481,510 |
| 189 | BluntDope35 | Los Cardenales | Farmer | 12,800,381,956 |
| 190 | THCChampion | WeedLords | Farmer | 12,769,498,963 |
| 191 | BongBaronX | HerbMasters | Farmer | 12,728,347,353 |
| 192 | TokeBud33 | Azure Serpents | Farmer | 12,700,722,136 |
| 193 | jstLeo | Woody, Buzz & Rex | Assassin | 12,697,922,243 |
| 194 | WeedWhispererX | HerbMasters | Farmer | 12,685,748,114 |
| 195 | GrassGuru | GreenEmpire | Farmer | 12,648,544,955 |
| 196 | DankDealer | GreenEmpire | Farmer | 12,641,986,191 |
| 197 | HighMary19 | Los Cardenales | Farmer | 12,618,653,672 |
| 198 | DankDealerX | HerbMasters | Farmer | 12,577,829,439 |
| 199 | GrassTitan | HerbMasters | Farmer | 12,540,168,892 |
| 200 | KushCommander | HerbMasters | Farmer | 12,525,354,390 |
| 201 | TokeBong10 | Los Cardenales | Farmer | 12,524,019,138 |
| 202 | LeafLegend | WeedLords | Farmer | 12,511,695,521 |
| 203 | HerbGuru | WeedLords | Farmer | 12,500,318,955 |
| 204 | StonerSamurai | WeedLords | Farmer | 12,488,764,036 |
| 205 | BongBoss | HerbMasters | Farmer | 12,449,721,270 |
| 206 | CannaCommanderX | HerbMasters | Farmer | 12,434,151,985 |
| 207 | KushKnight | WeedLords | Farmer | 12,405,350,690 |
| 208 | HerbHero | GreenEmpire | Farmer | 12,195,088,142 |
| 209 | THCTitanX | HerbMasters | Farmer | 12,191,458,755 |
| 210 | LeafReefer75 | Los Cardenales | Farmer | 12,078,018,150 |
| 211 | JointJugglerX | HerbMasters | Farmer | 12,045,406,865 |
| 212 | BluntBeast | WeedLords | Farmer | 12,031,196,014 |
| 213 | CannaCrusader | WeedLords | Farmer | 11,928,046,569 |
| 214 | SmokyCheeba74 | Los Cardenales | Farmer | 11,869,183,281 |
| 215 | GanjaGuruX | HerbMasters | Farmer | 11,835,170,471 |
| 216 | CannaKing | GreenEmpire | Farmer | 11,709,452,333 |
| 217 | NugNavigator | WeedLords | Farmer | 11,671,820,291 |
| 218 | ChronicChampion | HerbMasters | Farmer | 11,645,564,907 |
| 219 | DankDon | WeedLords | Farmer | 11,561,241,860 |
| 220 | PotPioneer | GreenEmpire | Farmer | 11,516,326,457 |
| 221 | CannaCommander | WeedLords | Farmer | 11,463,604,660 |
| 222 | SativaSlingerX | HerbMasters | Farmer | 11,450,942,787 |
| 223 | BlazeReefer95 | Los Cardenales | Farmer | 11,442,406,909 |
| 224 | Frays | GreenEmpire | Farmer | 11,410,839,038 |
| 225 | HempHero | WeedLords | Farmer | 11,407,667,740 |
| 226 | GanjaGrower | GreenEmpire | Farmer | 11,350,998,662 |
| 227 | TokeSpliff74 | Los Cardenales | Farmer | 11,327,442,076 |
| 228 | WeedWarrior | HerbMasters | Farmer | 11,197,454,179 |
| 229 | NugNoble | WeedLords | Farmer | 11,134,972,859 |
| 230 | ChronicChief | WeedLords | Farmer | 11,132,548,070 |
| 231 | SativaSlinger | GreenEmpire | Farmer | 11,112,180,507 |
| 232 | ChronicHaze95 | Los Cardenales | Farmer | 11,019,804,229 |
| 233 | TokeKush37 | Los Cardenales | Farmer | 10,966,052,451 |
| 234 | SativaSavior | WeedLords | Farmer | 10,913,908,171 |
| 235 | NugNinja | GreenEmpire | Farmer | 10,878,787,691 |
| 236 | PotPriest | HerbMasters | Farmer | 10,877,749,833 |
| 237 | HerbHustler | WeedLords | Farmer | 10,871,681,822 |
| 238 | LeafBong47 | Los Cardenales | Farmer | 10,758,488,108 |
| 239 | GreenReefer66 | Cartel del Sol Naciente | Farmer | 10,584,308,871 |
| 240 | PotPioneerX | HerbMasters | Farmer | 10,559,655,813 |
| 241 | LazyHash21 | Los Cardenales | Farmer | 10,455,018,553 |
| 242 | StickyCheeba70 | Iron Fangs | Farmer | 10,421,765,852 |
| 243 | WeedWizard | GreenEmpire | Farmer | 10,417,192,938 |
| 244 | ZestyKush86 | La Serpiente Blanca | Farmer | 10,387,773,013 |
| 245 | JointJuggler | GreenEmpire | Farmer | 10,377,557,486 |
| 246 | StickyBud64 | Los Cardenales | Farmer | 10,353,385,566 |
| 247 | StonerSage | GreenEmpire | Farmer | 10,330,386,155 |
| 248 | LeafSkunk95 | Los Cardenales | Farmer | 10,319,191,495 |
| 249 | GanjaGeneral | WeedLords | Farmer | 10,299,366,713 |
| 250 | IndicaMaster | HerbMasters | Farmer | 10,287,714,620 |
| 251 | CannaCrafter | GreenEmpire | Farmer | 10,201,012,746 |
| 252 | LeafLord | GreenEmpire | Farmer | 10,198,256,923 |
| 253 | THCLord | HerbMasters | Farmer | 10,191,164,352 |
| 254 | BudBoss | GreenEmpire | Farmer | 10,132,781,041 |
| 255 | HighRoller | GreenEmpire | Farmer | 10,123,656,633 |
| 256 | ChronicMaster | GreenEmpire | Farmer | 10,111,248,374 |
| 257 | SmokeShaman | GreenEmpire | Farmer | 10,066,510,401 |
| 258 | GreenSkunk29 | Los Cardenales | Farmer | 10,062,876,889 |
| 259 | NugNinjaX | HerbMasters | Farmer | 10,010,297,171 |
| 260 | HerbHealer | WeedLords | Farmer | 9,938,989,655 |
| 261 | IndicaImperator | HerbMasters | Farmer | 9,877,842,586 |
| 262 | BongEmperor | GreenEmpire | Farmer | 9,877,152,204 |
| 263 | ChronicHaze48 | Cartel del Sol Naciente | Farmer | 9,858,821,861 |
| 264 | SweetSpliff78 | Cartel del Sol Naciente | Farmer | 9,821,820,835 |
| 265 | TokeSpliff99 | Los Cardenales | Farmer | 9,799,289,463 |
| 266 | CHIVIBRI76 | CaptainCrackSparrow | Investment Banker | 9,636,833,069 |
| 267 | qmonster | Attrition warfare | Farmer | 9,489,905,579 |
| 268 | nixs | just_the_tip | Assassin | 9,249,994,213 |
| 269 | jstSimba | Woody, Buzz & Rex | Ex Military | 8,736,902,438 |
| 270 | 3030 | Dirty South | Corrupt Lawyer | 8,596,529,415 |
| 271 | TonyStarks | No cartel | Farmer | 6,058,043,199 |
| 272 | Dirty_Money | Dirty South | Gangster | 5,945,735,105 |
| 273 | cryofreeze | just_the_tip | Farmer | 5,671,009,493 |
| 274 | Bocenter | Kiss of death | Investment Banker | 5,641,351,539 |
| 275 | DiddyDoodat | CHAGS SHOW™ | Assassin | 5,172,254,206 |
| 276 | Sprilix | Sparta | Ex Military | 5,041,418,036 |
| 277 | Dradrict | No cartel | Corporate Salesman | 4,302,365,204 |
| 278 | Milli_Vanilli | No cartel | Ex Military | 4,189,563,787 |
| 279 | Chaubunagunga | No cartel | Ex Military | 3,945,814,971 |
| 280 | Donald_J_Trump | 45_47 | Investment Banker | 3,783,325,871 |
| 281 | SirManny | Dirty South | Ex Military | 3,638,257,731 |
| 282 | BloodLust | Woody, Buzz & Rex | Ex Military | 3,177,443,036 |
| 283 | Stonedpimp | 45_47 | Pimp | 3,087,882,047 |
| 284 | Stres_Oner | No cartel | Farmer | 2,939,898,637 |
| 285 | StolenQ | Dirty South | Ex Military | 2,843,558,504 |
| 286 | jstDobby | Woody, Buzz & Rex | Dirty Cop | 2,787,767,360 |
| 287 | september | mullet | Assassin | 2,695,187,491 |
| 288 | Caleb | No cartel | Investment Banker | 2,474,060,303 |
| 289 | Chester | Woody, Buzz & Rex | Investment Banker | 1,959,046,351 |
| 290 | gordon | just_the_tip | Investment Banker | 1,870,092,238 |
| 291 | HannibalLecter | Sparta | Ex Military | 1,602,291,688 |
| 292 | 45_47 | 45_47 | Corrupt Lawyer | 1,585,680,131 |
| 293 | Spo0k | CHAGS SHOW™ | Ex Military | 1,478,936,951 |
| 294 | PiggyBank | Dirty South | Investment Banker | 1,474,864,853 |
| 295 | Pookie | Sparta | Investment Banker | 1,406,348,006 |
| 296 | Dwight | Ez Company | Corporate Salesman | 1,152,553,997 |
| 297 | LeafCheeba83 | Iron Fangs | Pimp | 1,069,284,083 |
| 298 | BlazeReefer35 | Cartel del Sol Naciente | Pimp | 1,063,642,941 |
| 299 | HerbDope53 | La Serpiente Blanca | Pimp | 1,054,942,946 |
| 300 | GreenCheeba23 | La Serpiente Blanca | Pimp | 1,054,846,376 |
| 301 | HerbMary62 | La Serpiente Blanca | Pimp | 1,047,367,129 |
| 302 | GreenStash55 | La Serpiente Blanca | Pimp | 1,007,377,299 |
| 303 | ZestyDope38 | La Serpiente Blanca | Pimp | 1,003,591,115 |
| 304 | SmokyDope39 | La Serpiente Blanca | Pimp | 956,561,708 |
| 305 | Xerxes | Kiss of death | Ex Military | 955,926,197 |
| 306 | LazyHaze57 | La Serpiente Blanca | Pimp | 955,849,613 |
| 307 | TokeJoint53 | Iron Fangs | Pimp | 903,462,630 |
| 308 | ZestyCheeba17 | Iron Fangs | Pimp | 900,521,146 |
| 309 | LeafBud70 | Iron Fangs | Pimp | 855,495,716 |
| 310 | GreenGanja42 | La Serpiente Blanca | Pimp | 838,020,656 |
| 311 | fr3ddy | BadCompany | Assassin | 825,031,904 |
| 312 | MellowBong41 | Cartel del Sol Naciente | Pimp | 806,681,915 |
| 313 | StickyBong52 | Iron Fangs | Pimp | 793,374,311 |
| 314 | GreenStash38 | Cartel del Sol Naciente | Pimp | 782,825,078 |
| 315 | Marry | Ez Company | Farmer | 726,909,368 |
| 316 | Jamal | Ez Company | Corporate Salesman | 690,269,217 |
| 317 | HeadyNugJar | CHAGS SHOW™ | Farmer | 635,718,629 |
| 318 | Hugh_Janus | CHAGS SHOW™ | Pimp | 632,462,561 |
| 319 | wetx | Attrition warfare | Investment Banker | 632,326,876 |
| 320 | jacky | just_the_tip | Farmer | 562,812,642 |
| 321 | ANTH | CHAGS SHOW™ | Corporate Salesman | 521,717,288 |
| 322 | Molly | Ez Company | Corporate Salesman | 500,265,433 |
| 323 | 8TimeFelon | ThatPurp | Dirty Cop | 489,958,078 |
| 324 | Hydro | Kiss of death | Corrupt Lawyer | 455,060,088 |
| 325 | unpure | Attrition warfare | Investment Banker | 389,700,492 |
| 326 | LeafCheeba57 | Cartel del Sol Naciente | Pimp | 389,166,114 |
| 327 | BluntSkunk42 | Iron Fangs | Pimp | 379,103,708 |
| 328 | StickyStash20 | Iron Fangs | Pimp | 378,543,682 |
| 329 | MellowSpliff41 | Iron Fangs | Pimp | 373,316,976 |
| 330 | LazyGanja82 | Iron Fangs | Pimp | 370,552,582 |
| 331 | ClassAct | Dirty South | Corporate Salesman | 366,384,492 |
| 332 | SweetHaze80 | Cartel del Sol Naciente | Pimp | 360,638,418 |
| 333 | LazyCheeba60 | La Serpiente Blanca | Pimp | 359,263,203 |
| 334 | Forex | WESTPOINT | Ex Military | 352,336,638 |
| 335 | pure | Attrition warfare | Investment Banker | 347,053,649 |
| 336 | ChronicKush92 | Cartel del Sol Naciente | Pimp | 346,823,675 |
| 337 | ChronicSkunk81 | Cartel del Sol Naciente | Pimp | 329,714,169 |
| 338 | LeafJoint56 | Cartel del Sol Naciente | Pimp | 322,213,502 |
| 339 | SweetCheeba56 | Iron Fangs | Pimp | 320,933,590 |
| 340 | SweetBud85 | Cartel del Sol Naciente | Pimp | 320,028,859 |
| 341 | SmokyMary89 | La Serpiente Blanca | Pimp | 313,986,619 |
| 342 | DankMary52 | Cartel del Sol Naciente | Pimp | 312,700,782 |
| 343 | SmokySkunk80 | La Serpiente Blanca | Pimp | 309,027,646 |
| 344 | HighCheeba68 | Iron Fangs | Pimp | 308,244,448 |
| 345 | DankSpliff65 | La Serpiente Blanca | Pimp | 290,306,603 |
| 346 | Alt | Woody, Buzz & Rex | Farmer | 289,265,932 |
| 347 | THANKYOU | CaptainCrackSparrow | Assassin | 236,912,283 |
| 348 | BlazeReefer86 | La Serpiente Blanca | Pimp | 219,536,518 |
| 349 | DankGanja56 | La Serpiente Blanca | Pimp | 217,859,650 |
| 350 | GreenMary74 | Iron Fangs | Pimp | 215,298,336 |
| 351 | SweetHash63 | Cartel del Sol Naciente | Pimp | 210,757,287 |
| 352 | BlazeHaze20 | Iron Fangs | Pimp | 202,324,744 |
| 353 | GreenStash88 | Cartel del Sol Naciente | Pimp | 193,656,308 |
| 354 | ChronicMary50 | Iron Fangs | Pimp | 193,204,356 |
| 355 | BluntSkunk56 | Iron Fangs | Pimp | 191,259,630 |
| 356 | LazyBong43 | La Serpiente Blanca | Pimp | 189,816,420 |
| 357 | BlazeSkunk67 | La Serpiente Blanca | Pimp | 187,371,956 |
| 358 | SweetSpliff91 | Iron Fangs | Pimp | 186,381,199 |
| 359 | Jommie | ThatPurp | Assassin | 186,376,075 |
| 360 | GreenHash59 | Cartel del Sol Naciente | Pimp | 183,318,922 |
| 361 | StickyJoint50 | Cartel del Sol Naciente | Pimp | 181,427,355 |
| 362 | StickyHaze10 | Cartel del Sol Naciente | Pimp | 174,551,094 |
| 363 | GreenBong20 | La Serpiente Blanca | Pimp | 172,910,922 |
| 364 | DankSpliff63 | La Serpiente Blanca | Pimp | 168,577,409 |
| 365 | BluntBud97 | La Serpiente Blanca | Pimp | 165,816,757 |
| 366 | ShortBusBully | CaptainCrackSparrow | Gangster | 160,973,353 |
| 367 | Kreelix | Woody, Buzz & Rex | Corporate Salesman | 158,744,755 |
| 368 | Voker | Kiss of death | Corrupt Lawyer | 123,981,043 |
| 369 | Keltic_Green | CHAGS SHOW™ | Investment Banker | 104,562,114 |
