Blitz Round 31 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top 500 Players by Score
| Rank | Player | Cartel | Class | Score |
|---|---|---|---|---|
| 1 | Happy | BL00DL1N3 | Gangster | 518,917 |
| 2 | Limp_Pimp_ | __F_U_C_K__I_T__™ | Pimp | 449,689 |
| 3 | NIGHTMAR3 | BL00DL1N3 | Ex Military | 447,654 |
| 4 | Caleb | BL00DL1N3 | Ex Military | 396,693 |
| 5 | _lilshit_ | BL00DL1N3 | Corrupt Lawyer | 382,075 |
| 6 | Nutcracker | BL00DL1N3 | Ex Military | 373,334 |
| 7 | Chaotic1 | BadCompany | Assassin | 368,846 |
| 8 | 1892 | BL00DL1N3 | Dirty Cop | 350,721 |
| 9 | dd214 | BL00DL1N3 | Pimp | 339,159 |
| 10 | Slapp | Hillside Stranglers-_- | Pimp | 318,770 |
| 11 | willpower | BL00DL1N3 | Investment Banker | 317,528 |
| 12 | _Billy_ | BL00DL1N3 | Dirty Cop | 315,968 |
| 13 | QRaid3R | __F_U_C_K__I_T__™ | Dirty Cop | 309,580 |
| 14 | qmonster | Attrition warfare | Farmer | 297,892 |
| 15 | Dallas | BadCompany | Farmer | 291,757 |
| 16 | Bocenter | La Familia | Investment Banker | 288,731 |
| 17 | oldriver | BadCompany | Pimp | 278,759 |
| 18 | TacoCanada | BadCompany | Assassin | 276,502 |
| 19 | Lubbuck | BadCompany | Corporate Salesman | 275,543 |
| 20 | Roy_DeMayo | Mµrder Mach¡ne | Assassin | 272,550 |
| 21 | Kisame | Attrition warfare | Ex Military | 248,560 |
| 22 | xCutScythx | Hillside Stranglers-_- | Ex Military | 240,279 |
| 23 | QRa1d3R | __F_U_C_K__I_T__™ | Dirty Cop | 238,549 |
| 24 | KushConnoisseur | GreenEmpire | Pimp | 218,953 |
| 25 | Nacogdoches | BadCompany | Dirty Cop | 206,725 |
| 26 | Chickenhead | BL00DL1N3 | Ex Military | 195,671 |
| 27 | MaMili | Spartiate | Ex Military | 194,370 |
| 28 | Pink_Widow | BL00DL1N3 | Ex Military | 185,886 |
| 29 | Unicron | BadCompany | Assassin | 181,007 |
| 30 | Galvatron | BadCompany | Ex Military | 175,686 |
| 31 | Mango | No cartel | Farmer | 173,486 |
| 32 | CannaCommander | WeedLords | Farmer | 173,131 |
| 33 | GrassGuru | GreenEmpire | Farmer | 171,007 |
| 34 | SativaSlinger | GreenEmpire | Pimp | 170,954 |
| 35 | WeedWarden | WeedLords | Pimp | 168,419 |
| 36 | Sad | BL00DL1N3 | Farmer | 167,393 |
| 37 | Xerxes | No cartel | Farmer | 166,086 |
| 38 | MangoB | No cartel | Investment Banker | 163,600 |
| 39 | StonerSage | GreenEmpire | Farmer | 159,887 |
| 40 | NipseyHussle | BL00DL1N3 | Investment Banker | 154,216 |
| 41 | ElmerJFudd | BadCompany | Investment Banker | 152,006 |
| 42 | Travesty | No cartel | Farmer | 148,404 |
| 43 | 420q | BL00DL1N3 | Farmer | 148,082 |
| 44 | HerbHero | GreenEmpire | Corporate Salesman | 145,034 |
| 45 | N1GHTM4R3 | BL00DL1N3 | Assassin | 142,855 |
| 46 | Hydro | La Familia | Dirty Cop | 141,773 |
| 47 | GanjaGrower | GreenEmpire | Pimp | 139,135 |
| 48 | combatyourself | XXXII | Corporate Salesman | 137,530 |
| 49 | Farm | Free Agents ™ | Farmer | 136,638 |
| 50 | ZanMaster | Free Agents ™ | Farmer | 133,514 |
| 51 | zydeco | La Familia | Farmer | 132,621 |
| 52 | XxxxX | Hillside Stranglers-_- | Dirty Cop | 130,320 |
| 53 | MaxHavoc | BadCompany | Farmer | 125,946 |
| 54 | GustavoLevybean | BadCompany | Corporate Salesman | 117,708 |
| 55 | Slap | Hillside Stranglers-_- | Investment Banker | 117,282 |
| 56 | Hitt3r | Hillside Stranglers-_- | Assassin | 116,025 |
| 57 | Jimi | Free Agents ™ | Investment Banker | 115,622 |
| 58 | zanhit | Free Agents ™ | Dirty Cop | 115,375 |
| 59 | GrassTitan | HerbMasters | Farmer | 115,120 |
| 60 | DankDealerX | HerbMasters | Farmer | 115,119 |
| 61 | THCTitanX | HerbMasters | Farmer | 115,119 |
| 62 | THCLord | HerbMasters | Farmer | 115,119 |
| 63 | PotPriest | HerbMasters | Farmer | 115,119 |
| 64 | KushCommander | HerbMasters | Farmer | 115,119 |
| 65 | DankDragon | HerbMasters | Farmer | 115,119 |
| 66 | BongBoss | HerbMasters | Farmer | 115,119 |
| 67 | PotPioneerX | HerbMasters | Farmer | 115,119 |
| 68 | ChronicChampion | HerbMasters | Farmer | 115,119 |
| 69 | HerbHealer | WeedLords | Farmer | 115,119 |
| 70 | SativaSavior | WeedLords | Farmer | 115,119 |
| 71 | BluntKnight | WeedLords | Farmer | 115,119 |
| 72 | WeedWarrior | HerbMasters | Farmer | 115,119 |
| 73 | SativaSlingerX | HerbMasters | Farmer | 115,119 |
| 74 | GanjaGuruX | HerbMasters | Farmer | 115,119 |
| 75 | CannaCommanderX | HerbMasters | Farmer | 115,119 |
| 76 | WeedWhispererX | HerbMasters | Farmer | 115,119 |
| 77 | NugNinjaX | HerbMasters | Farmer | 115,119 |
| 78 | GanjaGeneral | WeedLords | Farmer | 115,119 |
| 79 | HerbGuru | WeedLords | Farmer | 115,119 |
| 80 | JointJugglerX | HerbMasters | Farmer | 115,119 |
| 81 | IndicaImperator | HerbMasters | Farmer | 115,119 |
| 82 | SativaKing | GreenEmpire | Farmer | 115,119 |
| 83 | BongEmperor | GreenEmpire | Farmer | 115,119 |
| 84 | KushKingpin | HerbMasters | Farmer | 115,118 |
| 85 | BluntGeneral | HerbMasters | Farmer | 115,118 |
| 86 | IndicaMaster | HerbMasters | Farmer | 115,118 |
| 87 | LeafEmperor | HerbMasters | Farmer | 115,118 |
| 88 | BongBaronX | HerbMasters | Farmer | 115,118 |
| 89 | GanjaChampion | WeedLords | Farmer | 115,118 |
| 90 | Kakashi | Attrition warfare | Farmer | 115,015 |
| 91 | Sprilix | Spartiate | Farmer | 114,829 |
| 92 | BootyBanker | BadCompany | Investment Banker | 113,334 |
| 93 | HempHero | WeedLords | Farmer | 111,512 |
| 94 | 420Blazer | GreenEmpire | Farmer | 111,413 |
| 95 | RichieRich | No cartel | Investment Banker | 111,087 |
| 96 | Heyya | No cartel | Investment Banker | 110,750 |
| 97 | WeedWhisperer | WeedLords | Farmer | 108,753 |
| 98 | _J_D_ | BL00DL1N3 | Corporate Salesman | 106,265 |
| 99 | CannaCrusader | WeedLords | Farmer | 104,756 |
| 100 | GreedyHor | La Familia | Pimp | 102,423 |
| 101 | BudBoss | GreenEmpire | Farmer | 102,375 |
| 102 | IndicaInnovator | GreenEmpire | Farmer | 100,528 |
| 103 | Obito | Attrition warfare | Investment Banker | 100,221 |
| 104 | LeafLegend | WeedLords | Corporate Salesman | 99,210 |
| 105 | Saul | BadCompany | Corrupt Lawyer | 98,675 |
| 106 | Madara_Uchiha | Attrition warfare | Assassin | 95,485 |
| 107 | DankDon | WeedLords | Farmer | 93,594 |
| 108 | PotProphet | WeedLords | Farmer | 93,310 |
| 109 | BluntBaron | WeedLords | Farmer | 92,885 |
| 110 | Bojangles722 | Montana Legal | Farmer | 92,520 |
| 111 | RVBBERDVCK | XXXII | Farmer | 90,374 |
| 112 | JointJuggler | GreenEmpire | Farmer | 88,451 |
| 113 | MaPimp | Spartiate | Investment Banker | 88,215 |
| 114 | StonerSamurai | WeedLords | Farmer | 87,264 |
| 115 | Zankan | Free Agents ™ | Gangster | 86,709 |
| 116 | LotsoBear | No cartel | Pimp | 86,500 |
| 117 | Waco | BadCompany | Investment Banker | 85,955 |
| 118 | SmokeShaman | GreenEmpire | Farmer | 82,750 |
| 119 | HerbHustler | WeedLords | Farmer | 80,658 |
| 120 | EyeSnot | DimeBag_Corner_Hustlers | Corporate Salesman | 79,143 |
| 121 | Jishikamiku | XXXII | Ex Military | 78,705 |
| 122 | CookedGuy | No cartel | Farmer | 77,098 |
| 123 | KushKnight | WeedLords | Corporate Salesman | 76,705 |
| 124 | PotPrince | WeedLords | Pimp | 76,420 |
| 125 | ST31NER | The Lads | Farmer | 76,111 |
| 126 | CHIVIBRI76 | Hoodlums | Investment Banker | 75,575 |
| 127 | pure | Attrition warfare | Ex Military | 75,415 |
| 128 | Stres_Oner | DimeBag_Corner_Hustlers | Farmer | 73,371 |
| 129 | MaPolice | Spartiate | Investment Banker | 72,214 |
| 130 | BoBank | Montana Legal | Investment Banker | 71,762 |
| 131 | Nagato | Spartiate | Investment Banker | 71,560 |
| 132 | MrX | No cartel | Pimp | 71,225 |
| 133 | Frays | GreenEmpire | Pimp | 69,931 |
| 134 | Bolaw | Montana Legal | Corrupt Lawyer | 69,603 |
| 135 | zansales | Free Agents ™ | Corrupt Lawyer | 69,154 |
| 136 | NugNoble | WeedLords | Corporate Salesman | 68,957 |
| 137 | Bobby | BL00DL1N3 | Investment Banker | 68,940 |
| 138 | XTREME420 | Lone Wolf | Farmer | 63,229 |
| 139 | Bopimp | Montana Legal | Pimp | 63,167 |
| 140 | ST32NER | The Lads | Corporate Salesman | 60,976 |
| 141 | Dubskie | No cartel | Corrupt Lawyer | 60,621 |
| 142 | LeafLord | GreenEmpire | Corporate Salesman | 58,663 |
| 143 | zansin | Free Agents ™ | Assassin | 58,235 |
| 144 | Sleepy | BL00DL1N3 | Investment Banker | 56,573 |
| 145 | Naruto | Attrition warfare | Dirty Cop | 56,559 |
| 146 | Nino_Gaggi | Mµrder Mach¡ne | Investment Banker | 55,983 |
| 147 | ST34NER | The Lads | Pimp | 54,294 |
| 148 | BrokeBank_R | DimeBag_Corner_Hustlers | Investment Banker | 53,826 |
| 149 | ST33NER | The Lads | Investment Banker | 53,782 |
| 150 | Invertor | No cartel | Assassin | 53,596 |
| 151 | Jcanales24 | Free Agents ™ | Gangster | 52,999 |
| 152 | 128Ve98U | XXXII | Investment Banker | 51,700 |
| 153 | XTREME420TOO | Lone Wolf | Gangster | 51,554 |
| 154 | Joey_Testa | Mµrder Mach¡ne | Investment Banker | 50,375 |
| 155 | Anthony_Senter | Mµrder Mach¡ne | Investment Banker | 49,809 |
| 156 | PotPioneer | GreenEmpire | Pimp | 49,648 |
| 157 | DankDealer | GreenEmpire | Pimp | 49,299 |
| 158 | Dom_Montiglio | Mµrder Mach¡ne | Investment Banker | 49,282 |
| 159 | ChronicChief | WeedLords | Corporate Salesman | 48,653 |
| 160 | XTREME422 | Lone Wolf | Ex Military | 48,564 |
| 161 | Earlesstea | __F_U_C_K__I_T__™ | Farmer | 46,737 |
| 162 | Sugar | La Familia | Corrupt Lawyer | 45,056 |
| 163 | Milli_Vanilli | No cartel | Ex Military | 43,927 |
| 164 | XTREME421 | Lone Wolf | Ex Military | 41,034 |
| 165 | CannaCrafter | GreenEmpire | Corporate Salesman | 40,033 |
| 166 | Boman | Montana Legal | Corporate Salesman | 39,851 |
| 167 | Index | No cartel | Pimp | 39,831 |
| 168 | Hustla | No cartel | Farmer | 39,327 |
| 169 | CRACKALACKEN | Hoodlums | Gangster | 34,481 |
| 170 | ZILLIONAIREDOE | No cartel | Assassin | 34,182 |
| 171 | Earlesstea2 | __F_U_C_K__I_T__™ | Corporate Salesman | 33,278 |
| 172 | NugNinja | GreenEmpire | Corporate Salesman | 32,423 |
| 173 | NugNavigator | WeedLords | Pimp | 31,404 |
| 174 | ShortBusBully | Hoodlums | Dirty Cop | 30,436 |
| 175 | Vegetable | BL00DL1N3 | Corrupt Lawyer | 29,440 |
| 176 | THANKYOU | Hoodlums | Assassin | 29,197 |
| 177 | Slim | No cartel | Investment Banker | 26,692 |
| 178 | PimpStache | Hoodlums | Pimp | 24,960 |
| 179 | fr3ddy | No cartel | Corporate Salesman | 23,748 |
| 180 | BluntBeast | WeedLords | Pimp | 21,833 |
| 181 | BudBrawler | HerbMasters | Pimp | 21,617 |
| 182 | CannaKing | GreenEmpire | Corporate Salesman | 21,078 |
| 183 | HighRoller | GreenEmpire | Pimp | 20,724 |
| 184 | owvuhwelmd | XXXII | Farmer | 19,028 |
| 185 | SlipNslide | Free Agents ™ | Pimp | 18,864 |
| 186 | WeedWizard | GreenEmpire | Pimp | 17,848 |
| 187 | Jessica | Free Agents ™ | Corporate Salesman | 16,958 |
| 188 | THCChampion | WeedLords | Pimp | 16,896 |
| 189 | BongMaster | GreenEmpire | Corporate Salesman | 15,671 |
| 190 | ________ | No cartel | Investment Banker | 11,868 |
| 191 | ChronicMaster | GreenEmpire | Pimp | 10,162 |
| 192 | DevilDriver_ | No cartel | Ex Military | 9,585 |
| 193 | _______ | No cartel | Farmer | 9,581 |
| 194 | Elchupacabra | No cartel | Farmer | 8,554 |
| 195 | Deadringers | La Familia | Investment Banker | 8,050 |
| 196 | Whyamihere | No cartel | Farmer | 7,479 |
| 197 | Vengeance | No cartel | Farmer | 4,023 |
| 198 | ijust | No cartel | Farmer | 3,220 |
| 199 | DragonRage | No cartel | Farmer | 3,220 |
| 200 | Rapax | No cartel | Investment Banker | 139 |
| 201 | Don_Julio | No cartel | Farmer | 113 |
| 202 | Drug_Whores | Hoodlums | Farmer | 97 |
| 203 | AleXx | No cartel | Investment Banker | 80 |
| 204 | Zpetox | Free Agents ™ | Corporate Salesman | 66 |
| 205 | gianlucar743 | No cartel | Farmer | 63 |
| 206 | IRA | No cartel | Farmer | 63 |
| 207 | Dawg | No cartel | Farmer | 63 |
| 208 | DrugMaster78 | No cartel | Corrupt Lawyer | 62 |
| 209 | Bloc_Party | No cartel | Farmer | 55 |
| 210 | Farmer_420 | No cartel | Farmer | 0 |
| 211 | Narla | No cartel | Ex Military | 0 |
| 212 | Alran | No cartel | Pimp | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.