Blitz Round 27 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top 500 Players by Score
| Rank | Player | Cartel | Class | Score |
|---|---|---|---|---|
| 1 | Caleb | Goodfellas | Ex Military | 755,599 |
| 2 | Hydro | La Familia | Gangster | 587,474 |
| 3 | Bakingpin | Ordine Ripristinato -1 | Ex Military | 537,912 |
| 4 | Cod | Dawgs | Gangster | 520,323 |
| 5 | GreedyHor | La Familia | Pimp | 496,570 |
| 6 | Josh9016 | Blitz only | Ex Military | 464,591 |
| 7 | Tissuebox | Ordine Ripristinato -1 | Farmer | 441,475 |
| 8 | BigDawg | Dawgs | Investment Banker | 432,868 |
| 9 | ABN_Amro | Ordine Ripristinato -1 | Investment Banker | 430,661 |
| 10 | Pictureframe | Ordine Ripristinato -1 | Investment Banker | 402,205 |
| 11 | Cupholder | Ordine Ripristinato -1 | Pimp | 374,312 |
| 12 | Lubbuck | La Familia | Corporate Salesman | 360,100 |
| 13 | Bocenter | La Familia | Investment Banker | 344,672 |
| 14 | netsrak | Mi Amigos | Corporate Salesman | 326,052 |
| 15 | Dallas | La Familia | Farmer | 323,452 |
| 16 | zydeco | La Familia | Farmer | 297,884 |
| 17 | SaintsGrim | Dawgs | Investment Banker | 296,739 |
| 18 | opgrow | Mi Amigos | Farmer | 293,017 |
| 19 | growop | Mi Amigos | Farmer | 292,531 |
| 20 | Astaroth | MAGA | Ex Military | 290,230 |
| 21 | Pass1 | Dawgs | Pimp | 287,155 |
| 22 | K3NK3N | La Familia | Gangster | 286,327 |
| 23 | qmonster | Ordine Ripristinato -1 | Farmer | 285,051 |
| 24 | Agro | Dawgs | Farmer | 283,941 |
| 25 | Taxi | Dawgs | Ex Military | 283,748 |
| 26 | oldriver | La Familia | Investment Banker | 268,147 |
| 27 | Waco | La Familia | Investment Banker | 252,249 |
| 28 | Farmerdave | Blitz only | Farmer | 237,955 |
| 29 | SaintsOptimus | Dawgs | Farmer | 236,599 |
| 30 | NipseyHussle | Goodfellas | Pimp | 230,055 |
| 31 | 2kens | La Familia | Investment Banker | 219,025 |
| 32 | weeds | La Familia | Farmer | 218,666 |
| 33 | Pass | Dawgs | Investment Banker | 215,351 |
| 34 | ReallyOh | iykyk | Investment Banker | 213,507 |
| 35 | skeddles | Ordine Ripristinato -1 | Pimp | 204,774 |
| 36 | BobtheFarmer | Dawgs | Farmer | 203,680 |
| 37 | thebanker | Ordine Ripristinato -1 | Investment Banker | 201,737 |
| 38 | ghostrider | Ordine Ripristinato -1 | Investment Banker | 194,859 |
| 39 | BennyBankboks | Dawgs | Investment Banker | 194,650 |
| 40 | Helianthus | Ordine Ripristinato -1 | Farmer | 178,485 |
| 41 | Solanum | Ordine Ripristinato -1 | Ex Military | 174,030 |
| 42 | investinme | Mi Amigos | Investment Banker | 173,516 |
| 43 | OhReally | iykyk | Ex Military | 169,442 |
| 44 | M3N4C3 | Goodfellas | Ex Military | 164,381 |
| 45 | Satan | Blitz only | Corporate Salesman | 162,867 |
| 46 | Plshomeout | Mi Amigos | Gangster | 161,726 |
| 47 | joecappa | Goodfellas | Farmer | 160,622 |
| 48 | Notpimpdave | Blitz only | Pimp | 153,838 |
| 49 | Nacogdoches | La Familia | Ex Military | 153,472 |
| 50 | plympton | Weekend Players Club | Farmer | 145,342 |
| 51 | skullcracker | Ordine Ripristinato -1 | Assassin | 141,776 |
| 52 | STINKIE | No cartel | Dirty Cop | 140,028 |
| 53 | chewbacca | Natural Born Hitters | Assassin | 128,392 |
| 54 | Deadringers | La Familia | Corrupt Lawyer | 128,335 |
| 55 | Trump | Natural Born Hitters | Dirty Cop | 123,641 |
| 56 | iykyk | iykyk | Farmer | 118,382 |
| 57 | bruh | Goodfellas | Pimp | 117,029 |
| 58 | Savingandloans | Dawgs | Dirty Cop | 114,211 |
| 59 | Halifax | Natural Born Hitters | Investment Banker | 110,416 |
| 60 | MoneyPrinting | Dawgs | Investment Banker | 110,088 |
| 61 | B0T | No cartel | Assassin | 108,804 |
| 62 | PlutoFutHdrxxx | Dawgs | Pimp | 105,609 |
| 63 | Sugar | La Familia | Corporate Salesman | 104,811 |
| 64 | _J_D_ | Goodfellas | Investment Banker | 104,613 |
| 65 | Bnakerman56 | Blitz only | Investment Banker | 102,853 |
| 66 | Mango | No cartel | Farmer | 102,652 |
| 67 | Xerxes | No cartel | Farmer | 101,431 |
| 68 | PiggyBank | Weekend Players Club | Investment Banker | 101,368 |
| 69 | Capsicum | Ordine Ripristinato -1 | Investment Banker | 100,967 |
| 70 | SaintsOrion | Dawgs | Corporate Salesman | 100,089 |
| 71 | Peluhot | Dawgs | Investment Banker | 95,270 |
| 72 | Ruleta | MAGA | Farmer | 91,562 |
| 73 | zackied553 | OG | Investment Banker | 86,877 |
| 74 | Farmer_scott | Weekend Players Club | Farmer | 84,771 |
| 75 | NIGHTMAR3 | Goodfellas | Investment Banker | 82,302 |
| 76 | Invertor | Qwerty | Assassin | 80,644 |
| 77 | Vengeance | No cartel | Investment Banker | 79,495 |
| 78 | Ainz_Ooal_Gown | Dawgs | Investment Banker | 78,398 |
| 79 | GanjaFarmer | OG | Farmer | 78,195 |
| 80 | SalesMaster | OG | Corporate Salesman | 75,286 |
| 81 | Moonrock | Natural Born Hitters | Pimp | 70,660 |
| 82 | MangoB | No cartel | Investment Banker | 70,614 |
| 83 | Chingon | MAGA | Investment Banker | 69,829 |
| 84 | Rose_Bud | Capital One | Farmer | 69,060 |
| 85 | Cp3 | No cartel | Farmer | 67,722 |
| 86 | wadzeh | Natural Born Hitters | Investment Banker | 65,076 |
| 87 | ClassAct | Weekend Players Club | Corporate Salesman | 64,126 |
| 88 | FarmerMcghee | No cartel | Farmer | 61,633 |
| 89 | MangoS | No cartel | Corporate Salesman | 59,917 |
| 90 | OiPig | No cartel | Dirty Cop | 59,465 |
| 91 | One_Shot_Killer | Capital One | Investment Banker | 58,029 |
| 92 | lordwilliams | Capital One | Corporate Salesman | 57,728 |
| 93 | glitch | Goodfellas | Pimp | 57,702 |
| 94 | deanluthor | No cartel | Investment Banker | 57,527 |
| 95 | bumblebee | Ordine Ripristinato -1 | Corrupt Lawyer | 54,704 |
| 96 | Dirty_Money | Weekend Players Club | Corrupt Businessman | 53,689 |
| 97 | Stonedpimp | No cartel | Pimp | 50,104 |
| 98 | DevilDriver_ | No cartel | Ex Military | 44,031 |
| 99 | BoBank | 420 Night Street | Investment Banker | 43,611 |
| 100 | Boman | 420 Night Street | Corporate Salesman | 41,264 |
| 101 | DMX | Goodfellas | Assassin | 40,333 |
| 102 | Bolaw | 420 Night Street | Corrupt Lawyer | 38,845 |
| 103 | Bojangles722 | 420 Night Street | Farmer | 38,801 |
| 104 | Elchupacabra | Qwerty | Pimp | 37,472 |
| 105 | Bopimp | 420 Night Street | Assassin | 34,768 |
| 106 | Hitscripter | No cartel | Farmer | 34,590 |
| 107 | malogreky | No cartel | Farmer | 33,064 |
| 108 | ddiotaislh | No cartel | Farmer | 33,063 |
| 109 | HempHero | WeedLords | Farmer | 33,063 |
| 110 | DankDon | WeedLords | Farmer | 33,055 |
| 111 | BluntBeast | WeedLords | Farmer | 33,055 |
| 112 | CannaCommander | WeedLords | Farmer | 33,055 |
| 113 | PotProphet | WeedLords | Farmer | 33,055 |
| 114 | ChronicChief | WeedLords | Farmer | 33,055 |
| 115 | WeedWarden | WeedLords | Farmer | 33,055 |
| 116 | NugNoble | WeedLords | Farmer | 33,055 |
| 117 | LeafLegend | WeedLords | Farmer | 33,055 |
| 118 | StonerSamurai | WeedLords | Farmer | 33,055 |
| 119 | GanjaGeneral | WeedLords | Farmer | 33,055 |
| 120 | HerbGuru | WeedLords | Farmer | 33,055 |
| 121 | JointJugglerX | HerbMasters | Farmer | 33,055 |
| 122 | IndicaMaster | HerbMasters | Farmer | 33,055 |
| 123 | IndicaImperator | HerbMasters | Farmer | 33,055 |
| 124 | KushKingpin | HerbMasters | Farmer | 33,055 |
| 125 | BluntGeneral | HerbMasters | Farmer | 33,055 |
| 126 | THCLord | HerbMasters | Farmer | 33,055 |
| 127 | PotPriest | HerbMasters | Farmer | 33,055 |
| 128 | KushCommander | HerbMasters | Farmer | 33,055 |
| 129 | DankDragon | HerbMasters | Farmer | 33,055 |
| 130 | BongBoss | HerbMasters | Farmer | 33,055 |
| 131 | PotPioneerX | HerbMasters | Farmer | 33,055 |
| 132 | ChronicChampion | HerbMasters | Farmer | 33,055 |
| 133 | HerbHealer | WeedLords | Farmer | 33,055 |
| 134 | GanjaChampion | WeedLords | Farmer | 33,055 |
| 135 | SativaSavior | WeedLords | Farmer | 33,055 |
| 136 | BluntKnight | WeedLords | Farmer | 33,055 |
| 137 | WeedWarrior | HerbMasters | Farmer | 33,055 |
| 138 | LeafEmperor | HerbMasters | Farmer | 33,055 |
| 139 | BongBaronX | HerbMasters | Farmer | 33,055 |
| 140 | SativaSlingerX | HerbMasters | Farmer | 33,055 |
| 141 | GanjaGuruX | HerbMasters | Farmer | 33,055 |
| 142 | CannaCommanderX | HerbMasters | Farmer | 33,055 |
| 143 | WeedWhispererX | HerbMasters | Farmer | 33,055 |
| 144 | NugNinjaX | HerbMasters | Farmer | 33,055 |
| 145 | GrassTitan | HerbMasters | Farmer | 33,055 |
| 146 | DankDealerX | HerbMasters | Farmer | 33,055 |
| 147 | THCTitanX | HerbMasters | Farmer | 33,055 |
| 148 | BudBrawler | HerbMasters | Farmer | 33,055 |
| 149 | mohamed24fz | No cartel | Farmer | 33,055 |
| 150 | CannaCrusader | WeedLords | Farmer | 33,055 |
| 151 | Zonzinih | No cartel | Farmer | 33,055 |
| 152 | HerbHustler | WeedLords | Farmer | 33,055 |
| 153 | KushKnight | WeedLords | Farmer | 33,055 |
| 154 | THCChampion | WeedLords | Farmer | 33,055 |
| 155 | NugNavigator | WeedLords | Farmer | 33,054 |
| 156 | WeedWhisperer | WeedLords | Farmer | 33,054 |
| 157 | BluntBaron | WeedLords | Farmer | 33,054 |
| 158 | PotPrince | WeedLords | Farmer | 33,054 |
| 159 | SmokeShaman | GreenEmpire | Farmer | 30,668 |
| 160 | WeedWizard | GreenEmpire | Farmer | 30,668 |
| 161 | HighRoller | GreenEmpire | Farmer | 30,668 |
| 162 | StonerSage | GreenEmpire | Farmer | 30,668 |
| 163 | BongMaster | GreenEmpire | Farmer | 30,668 |
| 164 | OiLad | No cartel | Ex Military | 29,461 |
| 165 | Hitscripts | No cartel | Corporate Salesman | 29,260 |
| 166 | SativaSlinger | GreenEmpire | Farmer | 29,212 |
| 167 | IndicaInnovator | GreenEmpire | Farmer | 29,212 |
| 168 | JointJuggler | GreenEmpire | Farmer | 29,212 |
| 169 | LeafLord | GreenEmpire | Farmer | 29,212 |
| 170 | BongEmperor | GreenEmpire | Farmer | 29,212 |
| 171 | ChronicMaster | GreenEmpire | Farmer | 27,772 |
| 172 | BudBoss | GreenEmpire | Farmer | 27,772 |
| 173 | PotPioneer | GreenEmpire | Farmer | 27,764 |
| 174 | GrassGuru | GreenEmpire | Farmer | 27,763 |
| 175 | Frays | GreenEmpire | Farmer | 27,763 |
| 176 | Oimate | No cartel | Farmer | 26,485 |
| 177 | CannaKing | GreenEmpire | Farmer | 24,133 |
| 178 | 420Blazer | GreenEmpire | Farmer | 24,133 |
| 179 | DankDealer | GreenEmpire | Farmer | 24,133 |
| 180 | HerbHero | GreenEmpire | Farmer | 24,133 |
| 181 | SativaKing | GreenEmpire | Farmer | 24,131 |
| 182 | w33d | No cartel | Assassin | 22,729 |
| 183 | Chalupa | Qwerty | Pimp | 20,575 |
| 184 | fr3ddy | No cartel | Investment Banker | 18,963 |
| 185 | Joka | Goodfellas | Investment Banker | 18,647 |
| 186 | Whyamihere | No cartel | Farmer | 17,536 |
| 187 | StolenQ | Weekend Players Club | Ex Military | 16,573 |
| 188 | Saul_Goodman | Natural Born Hitters | Corrupt Lawyer | 16,571 |
| 189 | SafeTite | No cartel | Investment Banker | 16,504 |
| 190 | kirkland | Goodfellas | Pimp | 15,407 |
| 191 | RoyDeMeo | No cartel | Assassin | 15,305 |
| 192 | Berlin | No cartel | Investment Banker | 14,251 |
| 193 | wetx | No cartel | Investment Banker | 14,249 |
| 194 | september | Goodfellas | Investment Banker | 14,245 |
| 195 | unpure | No cartel | Investment Banker | 14,244 |
| 196 | Heisenberg | Natural Born Hitters | Farmer | 11,902 |
| 197 | Toasty | No cartel | Farmer | 11,109 |
| 198 | Poffs2820 | No cartel | Gangster | 9,019 |
| 199 | ploom | No cartel | Investment Banker | 9,019 |
| 200 | akbdadb | No cartel | Farmer | 9,017 |
| 201 | YukiHoney | No cartel | Farmer | 9,017 |
| 202 | ReallyHo | iykyk | Corrupt Businessman | 9,016 |
| 203 | zelmerow | No cartel | Ex Military | 9,013 |
| 204 | DrJones | No cartel | Gangster | 8,999 |
| 205 | Amby | Ordine Ripristinato -1 | Investment Banker | 8,809 |
| 206 | OiBruv | No cartel | Farmer | 8,730 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.