Blitz Round 24 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top 500 Players by Score
| Rank | Player | Cartel | Class | Score |
|---|---|---|---|---|
| 1 | DevilDriver_ | DeathGods | Ex Military | 837,610 |
| 2 | StealthMode | DeathGods | Corporate Salesman | 519,777 |
| 3 | Farmer_420 | DeathGods | Dirty Cop | 504,904 |
| 4 | chewbacca | Natural Born Hitters | Gangster | 503,521 |
| 5 | UrekMazino | DeathGods | Farmer | 483,891 |
| 6 | lazyjoe | DeathGods | Dirty Cop | 458,859 |
| 7 | wadzeh | Natural Born Hitters | Investment Banker | 451,928 |
| 8 | Alran | DeathGods | Corrupt Lawyer | 450,569 |
| 9 | harshone | DeathGods | Corporate Salesman | 425,352 |
| 10 | harsh | DeathGods | Farmer | 399,636 |
| 11 | Narla | DeathGods | Assassin | 379,211 |
| 12 | Heisenberg | Natural Born Hitters | Farmer | 372,769 |
| 13 | Hunter | Natural Born Hitters | Assassin | 365,490 |
| 14 | heynoobs | DeathGods | Investment Banker | 337,170 |
| 15 | pwnage101 | DeathGods | Pimp | 336,355 |
| 16 | Sprilix | Natural Born Hitters | Farmer | 303,307 |
| 17 | BankerNub | StarterPack | Investment Banker | 295,996 |
| 18 | StartUp | StarterPack | Farmer | 270,619 |
| 19 | Saul_Goodman | Natural Born Hitters | Corrupt Lawyer | 268,157 |
| 20 | Starbucks | Natural Born Hitters | Dirty Cop | 263,181 |
| 21 | HSBC | Natural Born Hitters | Pimp | 252,604 |
| 22 | Lightpole | Spartiates | Corporate Salesman | 244,403 |
| 23 | Johnny_Spanish | Five Points | Gangster | 243,170 |
| 24 | Astaroth | MAGA | Farmer | 237,626 |
| 25 | Mango | No cartel | Farmer | 231,768 |
| 26 | sloan | BadCompany | Investment Banker | 231,177 |
| 27 | BadBanker | BadCompany | Investment Banker | 224,152 |
| 28 | LaGrange_Tx | BadCompany | Investment Banker | 217,764 |
| 29 | Rascal | Five Points | Pimp | 214,619 |
| 30 | Salesnub | StarterPack | Corporate Salesman | 212,410 |
| 31 | Pookie | Only Degens | Farmer | 209,164 |
| 32 | Rabbit | Five Points | Investment Banker | 205,210 |
| 33 | ghostrider | Givmeyourbitchz | Farmer | 198,143 |
| 34 | Schack | MAGA | Corporate Salesman | 196,009 |
| 35 | Franklin | Five Points | Investment Banker | 194,969 |
| 36 | plympton | No cartel | Farmer | 189,151 |
| 37 | Paul_Kelly | Five Points | Farmer | 183,683 |
| 38 | Farmie | StarterPack | Farmer | 180,888 |
| 39 | MangoB | No cartel | Investment Banker | 179,807 |
| 40 | Raginmag3 | Ragnarök | Farmer | 178,443 |
| 41 | Nigeria | Ragnarök | Farmer | 178,429 |
| 42 | Hello | Ragnarök | Farmer | 177,383 |
| 43 | Jinx3 | Ragnarök | Farmer | 177,355 |
| 44 | Levantin3 | Ragnarök | Farmer | 176,950 |
| 45 | Sicarii | MAGA | Gangster | 171,223 |
| 46 | IronBank | Natural Born Hitters | Investment Banker | 170,337 |
| 47 | JoeBiden | No cartel | Assassin | 164,495 |
| 48 | thebanker | Givmeyourbitchz | Investment Banker | 164,191 |
| 49 | skullcracker | Givmeyourbitchz | Investment Banker | 163,992 |
| 50 | Chillaydawg | Spartiates | Investment Banker | 162,868 |
| 51 | Halifax | Natural Born Hitters | Investment Banker | 162,109 |
| 52 | Stonedpimp | Givmeyourbitchz | Corporate Salesman | 160,001 |
| 53 | Monzo | Natural Born Hitters | Investment Banker | 157,998 |
| 54 | Ships_Cat | Natural Born Hitters | Corrupt Businessman | 156,818 |
| 55 | cop | Natural Born Hitters | Dirty Cop | 155,472 |
| 56 | Ruleta | MAGA | Investment Banker | 150,792 |
| 57 | _J_D_ | LaCokaNostra™ | Investment Banker | 146,437 |
| 58 | DooooWop | StarterPack | Corporate Salesman | 146,397 |
| 59 | skeddles | Givmeyourbitchz | Pimp | 136,964 |
| 60 | bumblebee | Givmeyourbitchz | Pimp | 136,253 |
| 61 | DA_THUGSTAR | Natural Born Hitters | Investment Banker | 122,846 |
| 62 | Hallwaykiidz | Only Degens | Corporate Salesman | 122,409 |
| 63 | _SAS_ | There's no Skeds in TEAM | Investment Banker | 115,478 |
| 64 | Taxi | Spartiates | Ex Military | 115,313 |
| 65 | SwissBank | Spartiates | Investment Banker | 114,148 |
| 66 | The_dope_man | Givmeyourbitchz | Ex Military | 112,523 |
| 67 | Adrian_Bell | Better Business Bureau | Farmer | 111,315 |
| 68 | Lil_dick_kev | Givmeyourbitchz | Assassin | 109,657 |
| 69 | Bojangles722 | =Smokes=TheWord | Farmer | 105,002 |
| 70 | money_bags | Givmeyourbitchz | Investment Banker | 104,008 |
| 71 | Fungi_Thug | Givmeyourbitchz | Farmer | 102,601 |
| 72 | 1892 | There's no Skeds in TEAM | Investment Banker | 96,831 |
| 73 | BoBank | =Smokes=TheWord | Investment Banker | 96,279 |
| 74 | Boman | =Smokes=TheWord | Corporate Salesman | 94,905 |
| 75 | Mr_Murdok | Spartiates | Investment Banker | 94,350 |
| 76 | LemonDrop | No cartel | Investment Banker | 92,267 |
| 77 | BobtheFarmer | Spartiates | Farmer | 91,699 |
| 78 | Milli_Vanilli | Better Business Bureau | Ex Military | 90,535 |
| 79 | Slim | No cartel | Investment Banker | 90,443 |
| 80 | Bolaw | =Smokes=TheWord | Corrupt Lawyer | 90,414 |
| 81 | Dwight_Shrute | Spartiates | Farmer | 87,519 |
| 82 | HannibalLecter | Only Degens | Investment Banker | 86,094 |
| 83 | Gold_bars | Givmeyourbitchz | Corrupt Lawyer | 82,642 |
| 84 | Trump | No cartel | Corrupt Businessman | 80,709 |
| 85 | JP_Morgan | Better Business Bureau | Investment Banker | 78,535 |
| 86 | Bopimp | =Smokes=TheWord | Assassin | 77,713 |
| 87 | DaddyTeletubbie | Only Degens | Assassin | 74,755 |
| 88 | Julio_Santana | Better Business Bureau | Dirty Cop | 70,607 |
| 89 | Savingandloans | Spartiates | Dirty Cop | 68,934 |
| 90 | M18RedLithium | MAGA | Investment Banker | 68,836 |
| 91 | STINKIE | No cartel | Assassin | 63,840 |
| 92 | BennyBankboks | Spartiates | Investment Banker | 60,807 |
| 93 | MoneyPrinting | Spartiates | Investment Banker | 55,791 |
| 94 | Bird | No cartel | Farmer | 44,904 |
| 95 | hustlinTHug | Spartiates | Pimp | 41,556 |
| 96 | Miff_The_Pip | Givmeyourbitchz | Assassin | 40,018 |
| 97 | Degyver | No cartel | Farmer | 33,483 |
| 98 | 5_Guys | Better Business Bureau | Corrupt Lawyer | 32,196 |
| 99 | ddiotaislh | No cartel | Farmer | 31,296 |
| 100 | malogreky | No cartel | Farmer | 31,296 |
| 101 | Danda8r | N00bs_v2 | Farmer | 31,296 |
| 102 | colantasso | N00bs_v2 | Farmer | 31,286 |
| 103 | dorwyrmv | N00bs_v2 | Farmer | 31,286 |
| 104 | Passirano4c | N00bs_v2 | Farmer | 31,286 |
| 105 | 2m1c0b | N00bs_v2 | Farmer | 31,286 |
| 106 | innatec0 | N00bs_v2 | Farmer | 31,286 |
| 107 | salegosse3p | N00bs_v2 | Farmer | 31,286 |
| 108 | ngaphezups | N00bs_v2 | Farmer | 31,286 |
| 109 | aubanarzl | N00bs_v2 | Farmer | 31,286 |
| 110 | verknechtee | N00bs_v2 | Farmer | 31,286 |
| 111 | prevedorivc | N00bs_v2 | Farmer | 31,286 |
| 112 | sidolaaw | N00bs_v2 | Farmer | 31,286 |
| 113 | Neurreldzornelh | drugrunners | Farmer | 31,286 |
| 114 | bodzonymiyo | drugrunners | Farmer | 31,286 |
| 115 | hibernizofg | drugrunners | Farmer | 31,286 |
| 116 | fishomie1t | drugrunners | Farmer | 31,286 |
| 117 | retraitep2 | drugrunners | Farmer | 31,286 |
| 118 | Balenyv | drugrunners | Farmer | 31,286 |
| 119 | monereswi | drugrunners | Farmer | 31,286 |
| 120 | Ojimgbaay | drugrunners | Farmer | 31,286 |
| 121 | mongwes1 | drugrunners | Farmer | 31,286 |
| 122 | Micantim3 | drugrunners | Farmer | 31,286 |
| 123 | Danijelam7i | drugrunners | Farmer | 31,286 |
| 124 | Gresztate | drugrunners | Farmer | 31,286 |
| 125 | Cotoloni98 | N00bs_v2 | Farmer | 31,286 |
| 126 | stortplekab | N00bs_v2 | Farmer | 31,286 |
| 127 | tiltim9 | N00bs_v2 | Farmer | 31,286 |
| 128 | ama1kac5 | N00bs_v2 | Farmer | 31,286 |
| 129 | panzerberoks | drugrunners | Farmer | 31,286 |
| 130 | Alalsibiaim | drugrunners | Farmer | 31,286 |
| 131 | chericeyxq | drugrunners | Farmer | 31,286 |
| 132 | Oczadlye2 | drugrunners | Farmer | 31,286 |
| 133 | kcrowe77z9 | drugrunners | Farmer | 31,286 |
| 134 | mjuksje29 | drugrunners | Farmer | 31,286 |
| 135 | seicloidqy | drugrunners | Farmer | 31,286 |
| 136 | JeopleTeplyup | drugrunners | Farmer | 31,286 |
| 137 | FlunkeFleptbd | drugrunners | Farmer | 31,286 |
| 138 | postamantnw | drugrunners | Farmer | 31,286 |
| 139 | postamantnw1 | drugrunners | Farmer | 31,286 |
| 140 | postamantnw2 | drugrunners | Farmer | 31,286 |
| 141 | Fallhandku | N00bs_v2 | Farmer | 31,286 |
| 142 | mentonets7a | N00bs_v2 | Farmer | 31,286 |
| 143 | innvertes7w | N00bs_v2 | Farmer | 31,286 |
| 144 | bahamut22002xp | N00bs_v2 | Farmer | 31,286 |
| 145 | mohamed24fz | No cartel | Farmer | 31,286 |
| 146 | ddanodairv | N00bs_v2 | Farmer | 31,286 |
| 147 | ecstaticaen | N00bs_v2 | Farmer | 31,286 |
| 148 | engreuhat28 | N00bs_v2 | Farmer | 31,286 |
| 149 | adolfoms0 | N00bs_v2 | Farmer | 31,286 |
| 150 | Zonzinih | No cartel | Farmer | 31,286 |
| 151 | Adrilalin | n00bz | Farmer | 29,077 |
| 152 | Migowiel | n00bz | Farmer | 29,077 |
| 153 | Gwilinna | n00bz | Farmer | 29,077 |
| 154 | Zelap | n00bz | Farmer | 29,077 |
| 155 | Pendacia | n00bz | Farmer | 29,077 |
| 156 | Gliarith | n00bz | Farmer | 27,730 |
| 157 | Jerameth | n00bz | Farmer | 27,730 |
| 158 | Kederragan | n00bz | Farmer | 27,730 |
| 159 | Adarekon | n00bz | Farmer | 27,730 |
| 160 | Perawien | n00bz | Farmer | 27,730 |
| 161 | Stunt | No cartel | Corporate Salesman | 26,692 |
| 162 | Kedilic | n00bz | Farmer | 26,459 |
| 163 | Aberich | n00bz | Farmer | 26,459 |
| 164 | Frays | n00bz | Farmer | 26,416 |
| 165 | Leir | n00bz | Farmer | 26,416 |
| 166 | Aderared | n00bz | Farmer | 26,416 |
| 167 | Slickback | LaCokaNostra™ | Corrupt Lawyer | 24,329 |
| 168 | Prigometh | n00bz | Farmer | 23,097 |
| 169 | Uleama | n00bz | Farmer | 23,097 |
| 170 | Yborea | n00bz | Farmer | 23,097 |
| 171 | Cadilinna | n00bz | Farmer | 23,097 |
| 172 | Wicaliven | n00bz | Farmer | 23,097 |
| 173 | joecappa | No cartel | Farmer | 22,749 |
| 174 | Thugops | Spartiates | Gangster | 21,438 |
| 175 | wetx | Attrition warfare | Investment Banker | 20,687 |
| 176 | NipseyHussle | LaCokaNostra™ | Dirty Cop | 20,685 |
| 177 | unpure | Attrition warfare | Investment Banker | 20,652 |
| 178 | pure | Attrition warfare | Investment Banker | 20,640 |
| 179 | M3N4C3 | LaCokaNostra™ | Ex Military | 20,480 |
| 180 | CHIVIBRI76 | No cartel | Investment Banker | 20,176 |
| 181 | Vengeance | No cartel | Corporate Salesman | 19,414 |
| 182 | NIGHTMAR3 | LaCokaNostra™ | Assassin | 19,305 |
| 183 | Spreadem | No cartel | Farmer | 19,101 |
| 184 | Xerxes | No cartel | Farmer | 19,078 |
| 185 | Mr_Bojangles | There's no Skeds in TEAM | Gangster | 17,938 |
| 186 | Bloc_Party | No cartel | Farmer | 15,790 |
| 187 | Snark | No cartel | Investment Banker | 14,792 |
| 188 | ElDaBomb | No cartel | Farmer | 14,790 |
| 189 | Slick23 | No cartel | Corporate Salesman | 14,787 |
| 190 | Hack | No cartel | Gangster | 14,783 |
| 191 | 2kens | BadCompany | Investment Banker | 14,386 |
| 192 | K3NK3N | BadCompany | Gangster | 13,503 |
| 193 | K3N | BadCompany | Corrupt Businessman | 13,486 |
| 194 | KingdomofIona | No cartel | Investment Banker | 12,733 |
| 195 | Stark | No cartel | Corporate Salesman | 12,724 |
| 196 | Garen | No cartel | Gangster | 12,714 |
| 197 | Kalmiya | No cartel | Farmer | 12,691 |
| 198 | Holo | No cartel | Corporate Salesman | 12,674 |
| 199 | weeds | BadCompany | Farmer | 12,628 |
| 200 | w33d | BadCompany | Investment Banker | 12,625 |
| 201 | walterwhite | No cartel | Corporate Salesman | 10,537 |
| 202 | TonyStarks | No cartel | Farmer | 10,526 |
| 203 | combatyourself | No cartel | Farmer | 10,526 |
| 204 | drake821 | No cartel | Farmer | 10,525 |
| 205 | BigBarry | No cartel | Assassin | 10,518 |
| 206 | Mordekaiser | No cartel | Assassin | 10,502 |
| 207 | kindredspirit | No cartel | Corporate Salesman | 10,463 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.