Standard Round 23 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top 500 Players by Score
| Rank | Player | Cartel | Class | Score |
|---|---|---|---|---|
| 1 | 1892 | BL00DL1N3™ | Assassin | 2,073,591 |
| 2 | Narla | No cartel | Ex Military | 1,933,471 |
| 3 | J1KiiNG | BL00DL1N3™ | Assassin | 1,356,791 |
| 4 | K3NK3N | BL00DL1N3™ | Gangster | 1,307,859 |
| 5 | AlBundy | BL00DL1N3™ | Dirty Cop | 1,281,270 |
| 6 | potshot | Attrition warfare | Investment Banker | 1,205,640 |
| 7 | Skulling | BL00DL1N3™ | Pimp | 1,150,848 |
| 8 | Phantom | Givmeyourbitchz | Pimp | 1,077,798 |
| 9 | Pink_Widow | BL00DL1N3™ | Farmer | 1,056,663 |
| 10 | 2kens | BL00DL1N3™ | Investment Banker | 1,014,643 |
| 11 | Voker | Fewmorebots | Corrupt Businessman | 950,380 |
| 12 | _lilshit_ | BL00DL1N3™ | Investment Banker | 921,822 |
| 13 | Madman2017 | Givmeyourbitchz | Investment Banker | 891,967 |
| 14 | ballbuster | Motel 6 | Corporate Salesman | 884,963 |
| 15 | OldMcDonald | Motel 6 | Farmer | 883,301 |
| 16 | Doinworkk | BL00DL1N3™ | Investment Banker | 871,468 |
| 17 | JohnDillinger | BL00DL1N3™ | Investment Banker | 835,347 |
| 18 | french | Motel 6 | Ex Military | 824,235 |
| 19 | _SAS_ | II | Investment Banker | 818,511 |
| 20 | Diamondz | BL00DL1N3™ | Pimp | 803,636 |
| 21 | Flathead | Heads | Ex Military | 785,243 |
| 22 | Bruza | Givmeyourbitchz | Corrupt Businessman | 764,512 |
| 23 | Jackblack | Motel 6 | Investment Banker | 762,649 |
| 24 | MaDcOp | Givmeyourbitchz | Dirty Cop | 731,605 |
| 25 | WellsFargo | Motel 6 | Investment Banker | 715,482 |
| 26 | ploom | Motel 6 | Investment Banker | 694,907 |
| 27 | Brava | Givmeyourbitchz | Pimp | 692,681 |
| 28 | bumblebee | Givmeyourbitchz | Farmer | 673,108 |
| 29 | TinkyWinky | Nubcartel | Farmer | 663,932 |
| 30 | Xerxes | Fewmorebots | Farmer | 653,734 |
| 31 | Sprilix | Spartiates | Farmer | 653,398 |
| 32 | Phantom420 | Givmeyourbitchz | Assassin | 648,603 |
| 33 | bruh | BL00DL1N3™ | Farmer | 640,747 |
| 34 | Farmer_420 | No cartel | Farmer | 635,619 |
| 35 | PimpSlap | BL00DL1N3™ | Pimp | 627,738 |
| 36 | pwnage101 | Crookhouse | Farmer | 623,074 |
| 37 | ghostrider | Givmeyourbitchz | Investment Banker | 619,635 |
| 38 | Hmmmm | Givmeyourbitchz | Farmer | 615,585 |
| 39 | Knucklehead | Heads | Investment Banker | 610,891 |
| 40 | Lil_dick_kev | Givmeyourbitchz | Assassin | 609,735 |
| 41 | 20starved | Sin Brotherhood | Farmer | 603,452 |
| 42 | THANKYOU | Hoodlums!!! | Assassin | 597,462 |
| 43 | Tcost | Purepwnage | Farmer | 585,675 |
| 44 | Mr_Pimple | II | Pimp | 580,978 |
| 45 | PieH0e | No cartel | Pimp | 579,697 |
| 46 | Mr_Bojangles | Deutschland | Ex Military | 577,004 |
| 47 | skeddles | Givmeyourbitchz | Pimp | 570,379 |
| 48 | JASON_KILLS | Sin Brotherhood | Ex Military | 565,537 |
| 49 | Panhead | Heads | Investment Banker | 555,984 |
| 50 | Top10 | No cartel | Dirty Cop | 550,748 |
| 51 | PIMPIN_NGT_MARE | No cartel | Pimp | 544,331 |
| 52 | Chagamuffins | CHAGS SHOW™ | Farmer | 542,033 |
| 53 | skullcracker | Givmeyourbitchz | Assassin | 536,625 |
| 54 | Mango | No cartel | Farmer | 533,586 |
| 55 | Shovelhead | Heads | Farmer | 527,297 |
| 56 | Hallwaykiidz | South side | Farmer | 523,722 |
| 57 | Bitch3z | Givmeyourbitchz | Investment Banker | 510,064 |
| 58 | kisfor | No cartel | Corrupt Lawyer | 509,140 |
| 59 | DaPolice | Spartiates | Dirty Cop | 508,913 |
| 60 | Simba | II | Ex Military | 506,401 |
| 61 | Mando | Purepwnage | Pimp | 496,838 |
| 62 | LittlePoopie | Nubcartel | Pimp | 485,686 |
| 63 | CHIVIBRI76 | Hoodlums!!! | Investment Banker | 480,609 |
| 64 | Highbanker420 | Givmeyourbitchz | Investment Banker | 472,144 |
| 65 | CRACKALACKEN | Hoodlums!!! | Gangster | 468,956 |
| 66 | Estridiol | Nubcartel | Assassin | 467,736 |
| 67 | STINKIE | DeathGods | Dirty Cop | 467,437 |
| 68 | Cantbfukd | Givmeyourbitchz | Assassin | 466,412 |
| 69 | DA_THUGSTAR | Spartiates | Investment Banker | 466,009 |
| 70 | MangoB | No cartel | Investment Banker | 461,147 |
| 71 | qmonster | Attrition warfare | Farmer | 457,651 |
| 72 | Alera | Fewmorebots | Investment Banker | 451,054 |
| 73 | heynoobs | Crookhouse | Investment Banker | 449,781 |
| 74 | HannibalLecter | South side | Investment Banker | 447,406 |
| 75 | Jimi | _egocentral_ | Investment Banker | 447,298 |
| 76 | DiddyDoodat | CHAGS SHOW™ | Investment Banker | 446,374 |
| 77 | SwissAcc | Spartiates | Investment Banker | 443,588 |
| 78 | LemonDrop | South side | Pimp | 432,095 |
| 79 | FurrBurger | Nubcartel | Investment Banker | 430,270 |
| 80 | BUMPY | No cartel | Gangster | 429,015 |
| 81 | Milli_Vanilli | _egocentral_ | Corrupt Lawyer | 415,916 |
| 82 | Zippy | Hoodlums!!! | Dirty Cop | 412,215 |
| 83 | STK3xchange | Sin Brotherhood | Investment Banker | 409,898 |
| 84 | JERKNmyGERKN | CHAGS SHOW™ | Investment Banker | 406,403 |
| 85 | Corrupt_Banker | Hoodlums!!! | Investment Banker | 404,241 |
| 86 | unpure | Attrition warfare | Assassin | 396,154 |
| 87 | MangoA | No cartel | Assassin | 380,490 |
| 88 | AFarmer | _egocentral_ | Farmer | 377,737 |
| 89 | pure | Attrition warfare | Ex Military | 375,581 |
| 90 | NipseyHussle | LaCokaNostra™ | Farmer | 374,040 |
| 91 | StealthMode | DeathGods | Farmer | 373,684 |
| 92 | Exotics_n_pills | Hoodlums!!! | Farmer | 372,631 |
| 93 | MangoS | No cartel | Corporate Salesman | 363,269 |
| 94 | Fungi_Thug | Spartiates | Farmer | 358,761 |
| 95 | 619 | Fewmorebots | Pimp | 355,756 |
| 96 | ShortBusBully | Hoodlums!!! | Pimp | 351,808 |
| 97 | Rebecca | Hoodlums!!! | Pimp | 350,184 |
| 98 | M3N4C3 | BL00DL1N3™ | Investment Banker | 345,070 |
| 99 | Monstre | CHAGS SHOW™ | Gangster | 327,344 |
| 100 | SlipperyWenWet | _egocentral_ | Pimp | 325,911 |
| 101 | Pookie | South side | Assassin | 325,411 |
| 102 | _J_D_ | BL00DL1N3™ | Ex Military | 321,532 |
| 103 | Movin | Fewmorebots | Pimp | 315,305 |
| 104 | NIGHTMAR3 | LaCokaNostra™ | Assassin | 311,171 |
| 105 | GoldmanSachs | Purepwnage | Investment Banker | 302,411 |
| 106 | Josh9016 | Hoodlums!!! | Corporate Salesman | 300,184 |
| 107 | SpecialOne | No cartel | Investment Banker | 292,002 |
| 108 | Satan | Hoodlums!!! | Pimp | 287,915 |
| 109 | Jimi_jonson | _egocentral_ | Corporate Salesman | 285,266 |
| 110 | STK4xchange | Sin Brotherhood | Investment Banker | 282,253 |
| 111 | Gold | Spartiates | Investment Banker | 277,992 |
| 112 | Farmerdave | Hoodlums!!! | Farmer | 273,024 |
| 113 | Wiener | Spartiates | Investment Banker | 269,126 |
| 114 | Dutch_Schultz | No cartel | Ex Military | 265,484 |
| 115 | Mountain_Man | Deutschland | Investment Banker | 258,407 |
| 116 | Adrian_Bell | Built By Jimi | Farmer | 258,162 |
| 117 | Stonedpimp | Givmeyourbitchz | Corporate Salesman | 251,145 |
| 118 | DaddyTeletubbie | South side | Corporate Salesman | 249,759 |
| 119 | BoBank | =Smokes=TheWord | Investment Banker | 244,131 |
| 120 | TSales | Purepwnage | Corporate Salesman | 243,584 |
| 121 | wetx | Attrition warfare | Ex Military | 240,181 |
| 122 | Bojangles722 | =Smokes=TheWord | Farmer | 240,100 |
| 123 | Notpimpdave | Hoodlums!!! | Ex Military | 228,766 |
| 124 | RodFarva | Purepwnage | Assassin | 228,630 |
| 125 | Bolaw | =Smokes=TheWord | Corrupt Lawyer | 227,512 |
| 126 | Varg_Vikernes | Deutschland | Investment Banker | 220,259 |
| 127 | Rabbit | No cartel | Investment Banker | 218,679 |
| 128 | Bopimp | =Smokes=TheWord | Assassin | 214,362 |
| 129 | BrokeBank_R | DimeBag_Corner_Hustlers | Investment Banker | 210,299 |
| 130 | Stres_Oner | DimeBag_Corner_Hustlers | Farmer | 210,273 |
| 131 | JP_Morgan | Built By Jimi | Investment Banker | 205,658 |
| 132 | Thugmerchant | Spartiates | Ex Military | 204,139 |
| 133 | Boman | =Smokes=TheWord | Corporate Salesman | 201,770 |
| 134 | steri | No cartel | Assassin | 198,357 |
| 135 | Grim_Reaper | Deutschland | Investment Banker | 197,002 |
| 136 | hustlinTHug | Spartiates | Pimp | 194,806 |
| 137 | Bnakerman56 | Hoodlums!!! | Investment Banker | 190,723 |
| 138 | Zebo | Deutschland | Investment Banker | 185,760 |
| 139 | EyeSnot | DimeBag_Corner_Hustlers | Corporate Salesman | 184,415 |
| 140 | Julio_Santana | Built By Jimi | Ex Military | 181,136 |
| 141 | Captain_K | Homeless Heathens | Farmer | 180,836 |
| 142 | DevilDriver_ | DeathGods | Corporate Salesman | 178,256 |
| 143 | UrekMazino | Crookhouse | Corporate Salesman | 177,508 |
| 144 | bobsickle | DimeBag_Corner_Hustlers | Farmer | 177,299 |
| 145 | Peoplz | No cartel | Investment Banker | 171,263 |
| 146 | Rascal | Homeless Heathens | Investment Banker | 152,999 |
| 147 | PhatPhuck | No cartel | Pimp | 152,332 |
| 148 | primo | No cartel | Assassin | 150,974 |
| 149 | Franklin | Homeless Heathens | Farmer | 150,156 |
| 150 | Thugops | Spartiates | Corporate Salesman | 143,900 |
| 151 | prettyflyyy420 | No cartel | Farmer | 142,136 |
| 152 | Buck_Tooth_Jim | DimeBag_Corner_Hustlers | Assassin | 141,333 |
| 153 | Bocenter | No cartel | Investment Banker | 132,283 |
| 154 | EyesofGod | No cartel | Farmer | 125,416 |
| 155 | The_dope_man | Givmeyourbitchz | Dirty Cop | 120,559 |
| 156 | Sniffy | DimeBag_Corner_Hustlers | Corrupt Businessman | 110,677 |
| 157 | Vengeance | LaCokaNostra™ | Farmer | 107,978 |
| 158 | ddiotaislh | No cartel | Farmer | 102,482 |
| 159 | malogreky | No cartel | Farmer | 102,482 |
| 160 | Danda8r | N00bs_v2 | Farmer | 102,481 |
| 161 | colantasso | N00bs_v2 | Farmer | 102,387 |
| 162 | dorwyrmv | N00bs_v2 | Farmer | 102,387 |
| 163 | Fallhandku | N00bs_v2 | Farmer | 102,387 |
| 164 | mentonets7a | N00bs_v2 | Farmer | 102,387 |
| 165 | innvertes7w | N00bs_v2 | Farmer | 102,387 |
| 166 | bahamut22002xp | N00bs_v2 | Farmer | 102,387 |
| 167 | mohamed24fz | No cartel | Farmer | 102,387 |
| 168 | innatec0 | N00bs_v2 | Farmer | 102,387 |
| 169 | ddanodairv | N00bs_v2 | Farmer | 102,387 |
| 170 | ecstaticaen | N00bs_v2 | Farmer | 102,387 |
| 171 | engreuhat28 | N00bs_v2 | Farmer | 102,387 |
| 172 | adolfoms0 | N00bs_v2 | Farmer | 102,387 |
| 173 | Zonzinih | No cartel | Farmer | 102,387 |
| 174 | ngaphezups | N00bs_v2 | Farmer | 102,387 |
| 175 | aubanarzl | N00bs_v2 | Farmer | 102,387 |
| 176 | verknechtee | N00bs_v2 | Farmer | 102,387 |
| 177 | prevedorivc | N00bs_v2 | Farmer | 102,387 |
| 178 | sidolaaw | N00bs_v2 | Farmer | 102,387 |
| 179 | Neurreldzornelh | drugrunners | Farmer | 102,387 |
| 180 | bodzonymiyo | drugrunners | Farmer | 102,387 |
| 181 | hibernizofg | drugrunners | Farmer | 102,387 |
| 182 | fishomie1t | drugrunners | Farmer | 102,387 |
| 183 | retraitep2 | drugrunners | Farmer | 102,387 |
| 184 | Balenyv | drugrunners | Farmer | 102,387 |
| 185 | monereswi | drugrunners | Farmer | 102,387 |
| 186 | Ojimgbaay | drugrunners | Farmer | 102,387 |
| 187 | mongwes1 | drugrunners | Farmer | 102,387 |
| 188 | Micantim3 | drugrunners | Farmer | 102,387 |
| 189 | Danijelam7i | drugrunners | Farmer | 102,387 |
| 190 | Gresztate | drugrunners | Farmer | 102,387 |
| 191 | Cotoloni98 | N00bs_v2 | Farmer | 102,387 |
| 192 | stortplekab | N00bs_v2 | Farmer | 102,387 |
| 193 | tiltim9 | N00bs_v2 | Farmer | 102,387 |
| 194 | ama1kac5 | N00bs_v2 | Farmer | 102,387 |
| 195 | panzerberoks | drugrunners | Farmer | 102,387 |
| 196 | Alalsibiaim | drugrunners | Farmer | 102,387 |
| 197 | chericeyxq | drugrunners | Farmer | 102,387 |
| 198 | Oczadlye2 | drugrunners | Farmer | 102,387 |
| 199 | kcrowe77z9 | drugrunners | Farmer | 102,387 |
| 200 | mjuksje29 | drugrunners | Farmer | 102,387 |
| 201 | seicloidqy | drugrunners | Farmer | 102,387 |
| 202 | JeopleTeplyup | drugrunners | Farmer | 102,387 |
| 203 | FlunkeFleptbd | drugrunners | Farmer | 102,387 |
| 204 | postamantnw | drugrunners | Farmer | 102,387 |
| 205 | postamantnw1 | drugrunners | Farmer | 102,387 |
| 206 | postamantnw2 | drugrunners | Farmer | 102,387 |
| 207 | salegosse3p | N00bs_v2 | Farmer | 102,386 |
| 208 | Passirano4c | N00bs_v2 | Farmer | 102,386 |
| 209 | 2m1c0b | N00bs_v2 | Farmer | 102,386 |
| 210 | friedtacos | Sanz of DumpStarz | Corporate Salesman | 98,009 |
| 211 | Adrilalin | n00bz | Farmer | 95,281 |
| 212 | Migowiel | n00bz | Farmer | 95,281 |
| 213 | Gwilinna | n00bz | Farmer | 95,281 |
| 214 | Zelap | n00bz | Farmer | 95,281 |
| 215 | Pendacia | n00bz | Farmer | 95,281 |
| 216 | MiyabiTakasahki | Sanz of DumpStarz | Pimp | 94,218 |
| 217 | Perawien | n00bz | Farmer | 91,140 |
| 218 | Jerameth | n00bz | Farmer | 91,138 |
| 219 | Gliarith | n00bz | Farmer | 91,137 |
| 220 | Kederragan | n00bz | Farmer | 91,136 |
| 221 | Adarekon | n00bz | Farmer | 91,136 |
| 222 | HoshiTakasahki | Sanz of DumpStarz | Farmer | 90,373 |
| 223 | WillieNelson | No cartel | Corporate Salesman | 90,325 |
| 224 | Kedilic | n00bz | Farmer | 87,657 |
| 225 | Aberich | n00bz | Farmer | 87,655 |
| 226 | BapakKauKeling | Sanz of DumpStarz | Farmer | 87,597 |
| 227 | Aderared | n00bz | Farmer | 87,276 |
| 228 | Leir | n00bz | Farmer | 87,275 |
| 229 | Frays | n00bz | Farmer | 87,275 |
| 230 | AlaskanTF | Sanz of DumpStarz | Farmer | 84,113 |
| 231 | Elchupacabra | No cartel | Farmer | 83,755 |
| 232 | Veetz | No cartel | Farmer | 81,009 |
| 233 | Yborea | n00bz | Farmer | 77,288 |
| 234 | Prigometh | n00bz | Farmer | 77,286 |
| 235 | Uleama | n00bz | Farmer | 77,285 |
| 236 | Cadilinna | n00bz | Farmer | 77,284 |
| 237 | Wicaliven | n00bz | Farmer | 77,284 |
| 238 | AkiraTakasahki | Sanz of DumpStarz | Investment Banker | 73,831 |
| 239 | MakKauHijau | Sanz of DumpStarz | Pimp | 73,491 |
| 240 | Gold_bars | Givmeyourbitchz | Corrupt Lawyer | 69,891 |
| 241 | BankerVeetz | No cartel | Investment Banker | 69,716 |
| 242 | PimpVeetz | No cartel | Pimp | 69,324 |
| 243 | joecappa | No cartel | Farmer | 68,012 |
| 244 | MajorVeetz | No cartel | Ex Military | 66,301 |
| 245 | AlaskanBanker | Sanz of DumpStarz | Investment Banker | 65,887 |
| 246 | september | No cartel | Investment Banker | 63,333 |
| 247 | Spreadem | _egocentral_ | Corporate Salesman | 61,915 |
| 248 | Vito | No cartel | Gangster | 59,290 |
| 249 | Felixx | No cartel | Ex Military | 52,468 |
| 250 | Raginmag3 | No cartel | Farmer | 52,138 |
| 251 | J1K1NG | LaCokaNostra™ | Corrupt Lawyer | 47,075 |
| 252 | fr3ddy | No cartel | Corporate Salesman | 45,460 |
| 253 | Popevyn | No cartel | Gangster | 45,124 |
| 254 | Invertor | No cartel | Gangster | 39,480 |
| 255 | FirstIBankUrMom | Sanz of DumpStarz | Investment Banker | 34,586 |
| 256 | Livia | No cartel | Farmer | 34,586 |
| 257 | WOLF | No cartel | Farmer | 34,586 |
| 258 | xCanadienx | No cartel | Farmer | 34,585 |
| 259 | Jade_Rose | No cartel | Investment Banker | 34,582 |
| 260 | Mihu | No cartel | Corporate Salesman | 34,506 |
| 261 | Deralict | Nubcartel | Farmer | 34,397 |
| 262 | GonnaDelete | Nubcartel | Farmer | 34,396 |
| 263 | DaddyKwa | BL00DL1N3™ | Pimp | 23,379 |
| 264 | 2MiLLi | BL00DL1N3™ | Ex Military | 22,291 |
| 265 | noob | No cartel | Investment Banker | 16,689 |
| 266 | Sp4zZi | BL00DL1N3™ | Farmer | 14,962 |
| 267 | iTWasntMe | BL00DL1N3™ | Investment Banker | 14,283 |
| 268 | Alexwashere | No cartel | Pimp | 9,389 |
| 269 | iTWasMe | BL00DL1N3™ | Assassin | 7,344 |
| 270 | DrugDealing101 | No cartel | Assassin | 3,465 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.