Blitz Round 54 - Hall of Fame
Legacy HOFTop Stat Leaders
Top Players by Class
Leaderboard
Top 500 Players by Score
| Rank | Player | Cartel | Class | Score |
|---|---|---|---|---|
| 1 | Nigeria | Ragnarök | Ex Military | 541,327 |
| 2 | potshot | Quality Learing Center | Investment Banker | 451,700 |
| 3 | Levantin3 | Ragnarök | Pimp | 398,937 |
| 4 | Purepwnage | Crookhouse | Ex Military | 391,001 |
| 5 | bigbmxdave | No cartel | Smuggler | 376,310 |
| 6 | Thor | Crookhouse | Pimp | 356,164 |
| 7 | Goodbye | Ragnarök | Pimp | 341,040 |
| 8 | Jinx3 | Ragnarök | Investment Banker | 323,034 |
| 9 | ANTH | The Projects [New Player Training Cartel] | Corrupt Businessman | 307,750 |
| 10 | HeadyNugJar | The Projects [New Player Training Cartel] | Farmer | 307,314 |
| 11 | Mouse | The Projects [New Player Training Cartel] | Investment Banker | 297,151 |
| 12 | Raginmag3 | Ragnarök | Farmer | 291,050 |
| 13 | _Fortknox_ | Crookhouse | Investment Banker | 233,907 |
| 14 | Spo0k | The Projects [New Player Training Cartel] | Dirty Cop | 226,154 |
| 15 | zMMIS | The Projects [New Player Training Cartel] | Pimp | 214,843 |
| 16 | _MAVERICKS_ | The Projects [New Player Training Cartel] | Investment Banker | 213,189 |
| 17 | allofme | The Projects [New Player Training Cartel] | Smuggler | 207,815 |
| 18 | Drew_Peacock | The Projects [New Player Training Cartel] | Assassin | 190,007 |
| 19 | ummimnasty | No cartel | Corporate Salesman | 188,253 |
| 20 | SIMMZ | The Projects [New Player Training Cartel] | Farmer | 177,200 |
| 21 | Cunne | S.T.E.A.L. | Farmer | 173,163 |
| 22 | Keltic_Green | The Projects [New Player Training Cartel] | Assassin | 169,998 |
| 23 | Fku2 | Crookhouse | Farmer | 169,094 |
| 24 | invertedNips | No cartel | Investment Banker | 166,068 |
| 25 | BluntBud97 | La Serpiente Blanca | Pimp | 164,009 |
| 26 | SweetCheeba56 | Iron Fangs | Pimp | 163,722 |
| 27 | ChronicSkunk81 | Cartel del Sol Naciente | Pimp | 163,579 |
| 28 | HerbMary62 | La Serpiente Blanca | Pimp | 163,295 |
| 29 | qmonster | Quality Learing Center | Farmer | 160,907 |
| 30 | BlazeHaze20 | Iron Fangs | Pimp | 160,689 |
| 31 | LeafCheeba83 | Iron Fangs | Pimp | 160,544 |
| 32 | SmokyMary89 | La Serpiente Blanca | Pimp | 159,311 |
| 33 | DankGanja56 | La Serpiente Blanca | Pimp | 159,304 |
| 34 | MellowSpliff41 | Iron Fangs | Pimp | 157,344 |
| 35 | SweetHash63 | Cartel del Sol Naciente | Pimp | 157,209 |
| 36 | DankSpliff65 | La Serpiente Blanca | Pimp | 156,404 |
| 37 | Captain777 | Crookhouse | Corporate Salesman | 155,565 |
| 38 | ChronicKush92 | Cartel del Sol Naciente | Pimp | 149,017 |
| 39 | BluntSkunk56 | Iron Fangs | Pimp | 148,262 |
| 40 | StickyJoint50 | Cartel del Sol Naciente | Pimp | 147,604 |
| 41 | HighCheeba68 | Iron Fangs | Pimp | 145,675 |
| 42 | GreenStash88 | Cartel del Sol Naciente | Pimp | 144,458 |
| 43 | GreenCheeba23 | La Serpiente Blanca | Pimp | 144,228 |
| 44 | StickyBong52 | Iron Fangs | Pimp | 143,975 |
| 45 | SmokySkunk80 | La Serpiente Blanca | Pimp | 142,666 |
| 46 | LeafJoint56 | Cartel del Sol Naciente | Pimp | 142,484 |
| 47 | LazyBong43 | La Serpiente Blanca | Pimp | 142,186 |
| 48 | TokeJoint53 | Iron Fangs | Pimp | 141,994 |
| 49 | GreenMary74 | Iron Fangs | Pimp | 141,770 |
| 50 | LazyGanja82 | Iron Fangs | Pimp | 141,586 |
| 51 | LazyCheeba60 | La Serpiente Blanca | Pimp | 141,500 |
| 52 | LeafCheeba57 | Cartel del Sol Naciente | Pimp | 141,372 |
| 53 | DankMary52 | Cartel del Sol Naciente | Pimp | 141,214 |
| 54 | BlazeReefer35 | Cartel del Sol Naciente | Pimp | 141,019 |
| 55 | GreenHash59 | Cartel del Sol Naciente | Pimp | 139,169 |
| 56 | LazyHaze57 | La Serpiente Blanca | Pimp | 139,016 |
| 57 | ZestyDope38 | La Serpiente Blanca | Pimp | 138,939 |
| 58 | BlazeSkunk67 | La Serpiente Blanca | Pimp | 138,888 |
| 59 | ZestyCheeba17 | Iron Fangs | Pimp | 138,311 |
| 60 | StickyHaze10 | Cartel del Sol Naciente | Pimp | 137,899 |
| 61 | ChronicMary50 | Iron Fangs | Pimp | 137,334 |
| 62 | SmokyDope39 | La Serpiente Blanca | Pimp | 137,264 |
| 63 | GreenStash55 | La Serpiente Blanca | Pimp | 137,002 |
| 64 | wow | No cartel | Farmer | 134,312 |
| 65 | Wahuhi | S.T.E.A.L. | Corporate Salesman | 126,400 |
| 66 | All | No cartel | Farmer | 125,847 |
| 67 | Milli_Vanilli | Crookhouse | Ex Military | 124,129 |
| 68 | GrapeWidow | lil 'jonson' | Investment Banker | 123,178 |
| 69 | CherryBreath | z0mg | Investment Banker | 123,165 |
| 70 | SourDream | Serpents | Investment Banker | 123,112 |
| 71 | JackCough | z0mg | Investment Banker | 122,969 |
| 72 | StrawberryPurp | Serpents | Investment Banker | 122,684 |
| 73 | BananaSkunk | z0mg | Investment Banker | 122,605 |
| 74 | MauiDiesel | z0mg | Investment Banker | 121,367 |
| 75 | BlueKush | z0mg | Investment Banker | 120,572 |
| 76 | All4 | No cartel | Farmer | 119,271 |
| 77 | NorthernHaze | Serpents | Investment Banker | 118,803 |
| 78 | All3 | No cartel | Farmer | 117,930 |
| 79 | All2 | No cartel | Farmer | 116,462 |
| 80 | LemonCough | z0mg | Investment Banker | 113,921 |
| 81 | JackBreath | Serpents | Investment Banker | 112,427 |
| 82 | BananaCough | z0mg | Investment Banker | 112,076 |
| 83 | MauiKush | Serpents | Investment Banker | 111,712 |
| 84 | StrawberryDream | z0mg | Investment Banker | 111,330 |
| 85 | GreenSkunk | Serpents | Investment Banker | 111,302 |
| 86 | SourSkunk | Serpents | Investment Banker | 111,175 |
| 87 | GorillaSkunk | Serpents | Investment Banker | 110,728 |
| 88 | NorthernBreath | z0mg | Investment Banker | 110,163 |
| 89 | WhiteCough | z0mg | Investment Banker | 109,612 |
| 90 | BongBaronX | HerbMasters | Farmer | 109,504 |
| 91 | StonerSage | GreenEmpire | Farmer | 109,270 |
| 92 | MellowSkunk56 | Cartel del Sol Naciente | Farmer | 109,189 |
| 93 | PotPioneer | GreenEmpire | Farmer | 109,033 |
| 94 | WeedWizard | GreenEmpire | Farmer | 109,001 |
| 95 | LeafSkunk95 | Los Cardenales | Farmer | 108,886 |
| 96 | KushKnight | WeedLords | Farmer | 108,318 |
| 97 | DankDealer | GreenEmpire | Farmer | 108,281 |
| 98 | NugNoble | WeedLords | Farmer | 108,258 |
| 99 | HighGanja51 | Los Cardenales | Farmer | 108,102 |
| 100 | GranddaddyHaze | z0mg | Investment Banker | 108,046 |
| 101 | DankDealerX | HerbMasters | Farmer | 107,894 |
| 102 | HighRoller | GreenEmpire | Farmer | 107,670 |
| 103 | LeafReefer75 | Los Cardenales | Farmer | 107,544 |
| 104 | WeedWhisperer | WeedLords | Farmer | 107,364 |
| 105 | IndicaImperator | HerbMasters | Farmer | 107,187 |
| 106 | BudBrawler | HerbMasters | Farmer | 107,113 |
| 107 | JointJuggler | GreenEmpire | Farmer | 107,085 |
| 108 | SweetHaze80 | Cartel del Sol Naciente | Pimp | 105,563 |
| 109 | BluntSkunk42 | Iron Fangs | Pimp | 105,262 |
| 110 | MellowBong41 | Cartel del Sol Naciente | Pimp | 105,166 |
| 111 | GreenBong20 | La Serpiente Blanca | Pimp | 105,043 |
| 112 | BlazeReefer86 | La Serpiente Blanca | Pimp | 104,947 |
| 113 | StickyStash20 | Iron Fangs | Pimp | 104,808 |
| 114 | Kompe | No cartel | Dirty Cop | 104,258 |
| 115 | SweetSpliff91 | Iron Fangs | Pimp | 104,012 |
| 116 | DankSpliff63 | La Serpiente Blanca | Pimp | 103,978 |
| 117 | SweetBud85 | Cartel del Sol Naciente | Pimp | 103,521 |
| 118 | GreenStash38 | Cartel del Sol Naciente | Pimp | 102,524 |
| 119 | GreenGanja42 | La Serpiente Blanca | Pimp | 102,444 |
| 120 | Enigmatic | No cartel | Pimp | 102,308 |
| 121 | BlueSkunk | Serpents | Investment Banker | 100,791 |
| 122 | SkywalkerDream | z0mg | Investment Banker | 100,557 |
| 123 | PurpleDream | lil 'jonson' | Investment Banker | 100,206 |
| 124 | GhostHaze | Serpents | Investment Banker | 99,773 |
| 125 | CherryGlue | Serpents | Investment Banker | 99,296 |
| 126 | HerbGuru | WeedLords | Farmer | 99,118 |
| 127 | Frays | GreenEmpire | Farmer | 99,048 |
| 128 | GanjaGrower | GreenEmpire | Farmer | 98,987 |
| 129 | Whyamihere | No cartel | Farmer | 98,884 |
| 130 | LemonPurp | Serpents | Investment Banker | 98,869 |
| 131 | PineSkunk | Serpents | Investment Banker | 98,775 |
| 132 | GreenKush | z0mg | Investment Banker | 98,747 |
| 133 | CannaCrafter | GreenEmpire | Farmer | 98,675 |
| 134 | HighSpliff64 | Los Cardenales | Farmer | 98,559 |
| 135 | WeedWhispererX | HerbMasters | Farmer | 98,331 |
| 136 | GorillaCough | z0mg | Investment Banker | 98,314 |
| 137 | GreenSkunk29 | Los Cardenales | Farmer | 98,250 |
| 138 | BlazeReefer95 | Los Cardenales | Farmer | 98,234 |
| 139 | SweetGlue | z0mg | Investment Banker | 98,136 |
| 140 | KushCommander | HerbMasters | Farmer | 98,047 |
| 141 | GrassGuru | GreenEmpire | Farmer | 97,960 |
| 142 | ZestyKush86 | La Serpiente Blanca | Farmer | 97,872 |
| 143 | LeafEmperor | HerbMasters | Farmer | 97,865 |
| 144 | ChronicBud39 | Los Cardenales | Farmer | 97,807 |
| 145 | PotPriest | HerbMasters | Farmer | 97,774 |
| 146 | BongMaster | GreenEmpire | Farmer | 97,590 |
| 147 | Valyrean | The Projects [New Player Training Cartel] | Smuggler | 97,364 |
| 148 | BluntBaron | WeedLords | Farmer | 97,286 |
| 149 | KushKingpin | HerbMasters | Farmer | 97,190 |
| 150 | bry | No cartel | Investment Banker | 95,436 |
| 151 | SkywalkerWidow | Serpents | Investment Banker | 90,852 |
| 152 | JackPurp | Serpents | Investment Banker | 90,805 |
| 153 | GranddaddySkunk | Serpents | Investment Banker | 90,311 |
| 154 | CherryHaze | z0mg | Investment Banker | 90,265 |
| 155 | GrapeDream | lil 'jonson' | Investment Banker | 90,168 |
| 156 | GorillaKush | Serpents | Investment Banker | 89,914 |
| 157 | NugNinjaX | HerbMasters | Farmer | 89,805 |
| 158 | JackDream | z0mg | Investment Banker | 89,674 |
| 159 | GranddaddyKush | Serpents | Investment Banker | 89,551 |
| 160 | ChronicHaze95 | Los Cardenales | Farmer | 89,515 |
| 161 | BluntKnight | WeedLords | Farmer | 89,470 |
| 162 | CannaCommanderX | HerbMasters | Farmer | 89,394 |
| 163 | HighHash49 | Cartel del Sol Naciente | Farmer | 89,295 |
| 164 | BananaHaze | z0mg | Investment Banker | 89,266 |
| 165 | PotPrince | WeedLords | Farmer | 89,129 |
| 166 | TokeBud33 | Azure Serpents | Farmer | 89,065 |
| 167 | SativaSlinger | GreenEmpire | Farmer | 88,922 |
| 168 | BluntDope35 | Los Cardenales | Farmer | 88,907 |
| 169 | THCChampion | WeedLords | Farmer | 88,796 |
| 170 | 420Blazer | GreenEmpire | Farmer | 88,768 |
| 171 | BluntCheeba43 | Los Cardenales | Farmer | 88,683 |
| 172 | StickyCheeba70 | Iron Fangs | Farmer | 88,570 |
| 173 | MellowReefer61 | Los Cardenales | Farmer | 88,568 |
| 174 | DankDon | WeedLords | Farmer | 88,521 |
| 175 | BluntBeast | WeedLords | Farmer | 88,423 |
| 176 | GanjaGeneral | WeedLords | Farmer | 88,400 |
| 177 | ChronicHaze48 | Cartel del Sol Naciente | Farmer | 88,303 |
| 178 | StonerSamurai | WeedLords | Farmer | 88,263 |
| 179 | Swoon | S.T.E.A.L. | Smuggler | 85,196 |
| 180 | TokeSpliff99 | Los Cardenales | Farmer | 81,748 |
| 181 | SativaKing | GreenEmpire | Farmer | 81,514 |
| 182 | LazyHash21 | Los Cardenales | Farmer | 81,386 |
| 183 | StickyBud64 | Los Cardenales | Farmer | 81,199 |
| 184 | KushConnoisseur | GreenEmpire | Farmer | 80,975 |
| 185 | TokeSpliff74 | Los Cardenales | Farmer | 80,904 |
| 186 | SativaSavior | WeedLords | Farmer | 80,840 |
| 187 | ChronicMaster | GreenEmpire | Farmer | 80,795 |
| 188 | WeedWarrior | HerbMasters | Farmer | 80,765 |
| 189 | IndicaMaster | HerbMasters | Farmer | 80,748 |
| 190 | PotProphet | WeedLords | Farmer | 80,710 |
| 191 | THCLord | HerbMasters | Farmer | 80,651 |
| 192 | NugNavigator | WeedLords | Farmer | 80,566 |
| 193 | DankDragon | HerbMasters | Farmer | 80,538 |
| 194 | LeafBong47 | Los Cardenales | Farmer | 80,384 |
| 195 | HerbHustler | WeedLords | Farmer | 80,284 |
| 196 | HighMary19 | Los Cardenales | Farmer | 80,253 |
| 197 | PurpleWidow | the diesel | Corporate Salesman | 80,240 |
| 198 | GrapeGlue | the diesel | Corporate Salesman | 80,229 |
| 199 | BluntGeneral | HerbMasters | Farmer | 80,228 |
| 200 | GrassTitan | HerbMasters | Farmer | 80,168 |
| 201 | StickyPot79 | Azure Serpents | Corporate Salesman | 80,071 |
| 202 | ChronicChampion | HerbMasters | Farmer | 80,051 |
| 203 | TokeBong10 | Los Cardenales | Farmer | 80,048 |
| 204 | HerbHealer | WeedLords | Farmer | 80,019 |
| 205 | SweetBreath | Green Crew 420 | Corporate Salesman | 79,981 |
| 206 | GreenCough | Green Crew 420 | Corporate Salesman | 79,934 |
| 207 | SweetSpliff78 | Cartel del Sol Naciente | Farmer | 79,926 |
| 208 | CherryKush | skunk | Corporate Salesman | 79,884 |
| 209 | THCTitanX | HerbMasters | Farmer | 79,883 |
| 210 | GanjaChampion | WeedLords | Farmer | 79,875 |
| 211 | HempHero | WeedLords | Farmer | 79,854 |
| 212 | LeafLegend | WeedLords | Farmer | 79,825 |
| 213 | TokeKush37 | Los Cardenales | Farmer | 79,752 |
| 214 | TokeSpliff11 | Azure Serpents | Corporate Salesman | 79,692 |
| 215 | MauiSkunk | Green Crew 420 | Corporate Salesman | 79,645 |
| 216 | IndicaInnovator | GreenEmpire | Farmer | 79,562 |
| 217 | PotPioneerX | HerbMasters | Farmer | 79,561 |
| 218 | CandyPurp | skunk | Corporate Salesman | 79,551 |
| 219 | GhostPurp | Green Crew 420 | Corporate Salesman | 79,542 |
| 220 | CherryWidow | the diesel | Corporate Salesman | 79,539 |
| 221 | NorthernDream | lil 'jonson' | Corporate Salesman | 79,490 |
| 222 | CherryCough | Green Crew 420 | Corporate Salesman | 79,486 |
| 223 | GreenGlue | Green Crew 420 | Corporate Salesman | 79,462 |
| 224 | BlueGlue | Green Crew 420 | Corporate Salesman | 79,437 |
| 225 | CannaCrusader | WeedLords | Farmer | 79,385 |
| 226 | MellowKush48 | Azure Serpents | Corporate Salesman | 79,372 |
| 227 | DurbanDream | Green Crew 420 | Corporate Salesman | 79,358 |
| 228 | SkywalkerGlue | z0mg | Investment Banker | 79,336 |
| 229 | GreenReefer66 | Cartel del Sol Naciente | Farmer | 79,335 |
| 230 | MauiWidow | Green Crew 420 | Corporate Salesman | 79,329 |
| 231 | SourPurp | Green Crew 420 | Corporate Salesman | 79,251 |
| 232 | LemonDiesel | lil 'jonson' | Corporate Salesman | 79,249 |
| 233 | GhostKush | lil 'jonson' | Corporate Salesman | 79,249 |
| 234 | JointJugglerX | HerbMasters | Farmer | 79,234 |
| 235 | SweetPurp | lil 'jonson' | Corporate Salesman | 79,176 |
| 236 | SourBreath | the diesel | Corporate Salesman | 79,109 |
| 237 | BananaBreath | Serpents | Investment Banker | 79,098 |
| 238 | SmokeShaman | GreenEmpire | Farmer | 79,093 |
| 239 | HighBud43 | Azure Serpents | Corporate Salesman | 79,034 |
| 240 | PineHaze | the diesel | Corporate Salesman | 79,016 |
| 241 | StrawberryWidow | skunk | Corporate Salesman | 78,998 |
| 242 | HerbHero | GreenEmpire | Farmer | 78,986 |
| 243 | SweetSkunk92 | Azure Serpents | Corporate Salesman | 78,978 |
| 244 | GorillaPurp | Green Crew 420 | Corporate Salesman | 78,855 |
| 245 | SkywalkerDiesel | skunk | Corporate Salesman | 78,788 |
| 246 | CannaCommander | WeedLords | Farmer | 78,765 |
| 247 | LeafBud70 | Iron Fangs | Pimp | 78,749 |
| 248 | StrawberryBreat | lil 'jonson' | Corporate Salesman | 78,727 |
| 249 | DankSpliff13 | Azure Serpents | Corporate Salesman | 78,692 |
| 250 | BluntHaze94 | Azure Serpents | Corporate Salesman | 78,682 |
| 251 | GrapeHaze | the diesel | Corporate Salesman | 78,670 |
| 252 | DurbanCough | Green Crew 420 | Corporate Salesman | 78,640 |
| 253 | DurbanDiesel | skunk | Corporate Salesman | 78,582 |
| 254 | BananaDream | Green Crew 420 | Corporate Salesman | 78,529 |
| 255 | DurbanKush | lil 'jonson' | Corporate Salesman | 78,498 |
| 256 | SweetDream | skunk | Corporate Salesman | 78,386 |
| 257 | HerbDope53 | La Serpiente Blanca | Pimp | 77,246 |
| 258 | G3N3SIS001 | No cartel | Farmer | 76,307 |
| 259 | Reader | No cartel | Smuggler | 74,913 |
| 260 | 9by | No cartel | Pimp | 73,599 |
| 261 | ReepZx | The Projects [New Player Training Cartel] | Farmer | 73,491 |
| 262 | JP_Morgan | Crookhouse | Investment Banker | 71,343 |
| 263 | GrapePurp | lil 'jonson' | Investment Banker | 68,547 |
| 264 | 4knox | The Projects [New Player Training Cartel] | Corporate Salesman | 68,260 |
| 265 | NugNinja | GreenEmpire | Farmer | 66,340 |
| 266 | GanjaGuruX | HerbMasters | Farmer | 65,789 |
| 267 | BudBoss | GreenEmpire | Farmer | 65,362 |
| 268 | wetx | Quality Learing Center | Investment Banker | 65,232 |
| 269 | SativaSlingerX | HerbMasters | Farmer | 65,049 |
| 270 | BongEmperor | GreenEmpire | Farmer | 64,498 |
| 271 | SmokyCheeba74 | Los Cardenales | Farmer | 64,468 |
| 272 | LazyKush66 | Azure Serpents | Corporate Salesman | 64,350 |
| 273 | GhostWidow | the diesel | Corporate Salesman | 64,303 |
| 274 | DurbanGlue | the diesel | Corporate Salesman | 64,249 |
| 275 | GreenBud32 | Azure Serpents | Corporate Salesman | 64,249 |
| 276 | GranddaddyPurp | skunk | Corporate Salesman | 64,235 |
| 277 | DurbanHaze | Green Crew 420 | Corporate Salesman | 64,214 |
| 278 | SkywalkerSkunk | skunk | Corporate Salesman | 64,203 |
| 279 | TokeKush18 | Azure Serpents | Corporate Salesman | 64,199 |
| 280 | JackSkunk | skunk | Corporate Salesman | 64,196 |
| 281 | BongBoss | HerbMasters | Farmer | 64,187 |
| 282 | LemonHaze | Green Crew 420 | Corporate Salesman | 64,087 |
| 283 | ChronicChief | WeedLords | Farmer | 64,073 |
| 284 | BananaWidow | skunk | Corporate Salesman | 64,065 |
| 285 | SmokyStash22 | Azure Serpents | Corporate Salesman | 64,037 |
| 286 | PineCough | the diesel | Corporate Salesman | 64,012 |
| 287 | PurpleHaze | Serpents | Corporate Salesman | 63,989 |
| 288 | SweetSkunk | the diesel | Corporate Salesman | 63,963 |
| 289 | SkywalkerKush | lil 'jonson' | Corporate Salesman | 63,941 |
| 290 | PurpleKush | Green Crew 420 | Corporate Salesman | 63,940 |
| 291 | LemonGlue | Green Crew 420 | Corporate Salesman | 63,915 |
| 292 | BlueCough | lil 'jonson' | Corporate Salesman | 63,904 |
| 293 | GranddaddyDiese | z0mg | Corporate Salesman | 63,901 |
| 294 | NorthernSkunk | lil 'jonson' | Corporate Salesman | 63,889 |
| 295 | DurbanSkunk | skunk | Corporate Salesman | 63,885 |
| 296 | SkywalkerPurp | the diesel | Corporate Salesman | 63,883 |
| 297 | PurplePurp | skunk | Corporate Salesman | 63,881 |
| 298 | DankBong51 | Azure Serpents | Corporate Salesman | 63,844 |
| 299 | MauiGlue | skunk | Corporate Salesman | 63,828 |
| 300 | ChronicReefer51 | Azure Serpents | Corporate Salesman | 63,818 |
| 301 | GranddaddyCough | skunk | Corporate Salesman | 63,772 |
| 302 | MauiPurp | the diesel | Corporate Salesman | 63,761 |
| 303 | GreenBreath | skunk | Corporate Salesman | 63,758 |
| 304 | SweetCheeba62 | Iron Fangs | Corporate Salesman | 63,752 |
| 305 | WhiteBreath | Green Crew 420 | Corporate Salesman | 63,745 |
| 306 | BlazeHash58 | Azure Serpents | Corporate Salesman | 63,723 |
| 307 | GreenWidow | skunk | Corporate Salesman | 63,716 |
| 308 | StrawberryDiese | the diesel | Corporate Salesman | 63,704 |
| 309 | LeafMary81 | Iron Fangs | Corporate Salesman | 63,701 |
| 310 | MauiBreath | the diesel | Corporate Salesman | 63,692 |
| 311 | JackKush | skunk | Corporate Salesman | 63,678 |
| 312 | JackWidow | the diesel | Corporate Salesman | 63,675 |
| 313 | DankMary48 | Azure Serpents | Corporate Salesman | 63,669 |
| 314 | CherryDream | lil 'jonson' | Corporate Salesman | 63,668 |
| 315 | WeedWarden | WeedLords | Farmer | 63,667 |
| 316 | NorthernCough | lil 'jonson' | Corporate Salesman | 63,653 |
| 317 | JackGlue | lil 'jonson' | Corporate Salesman | 63,650 |
| 318 | BananaKush | skunk | Corporate Salesman | 63,650 |
| 319 | BlazeSpliff63 | Azure Serpents | Corporate Salesman | 63,639 |
| 320 | CandyDream | Green Crew 420 | Corporate Salesman | 63,629 |
| 321 | BlueDiesel | the diesel | Corporate Salesman | 63,580 |
| 322 | CandyKush | skunk | Corporate Salesman | 63,512 |
| 323 | PurpleBreath | lil 'jonson' | Corporate Salesman | 63,501 |
| 324 | PineGlue | the diesel | Corporate Salesman | 63,467 |
| 325 | CandyHaze | lil 'jonson' | Corporate Salesman | 63,433 |
| 326 | NorthernWidow | the diesel | Corporate Salesman | 63,408 |
| 327 | HerbHash68 | Azure Serpents | Corporate Salesman | 63,393 |
| 328 | GreenMary18 | Azure Serpents | Corporate Salesman | 63,387 |
| 329 | KingFarm | No cartel | Pimp | 63,386 |
| 330 | CherryDiesel | Green Crew 420 | Corporate Salesman | 63,347 |
| 331 | WhitePurp | the diesel | Corporate Salesman | 63,335 |
| 332 | GhostDiesel | the diesel | Corporate Salesman | 63,272 |
| 333 | LeafLord | GreenEmpire | Farmer | 63,212 |
| 334 | GrapeSkunk | lil 'jonson' | Corporate Salesman | 63,164 |
| 335 | DankCheeba91 | Azure Serpents | Corporate Salesman | 63,146 |
| 336 | GreenHash82 | Iron Fangs | Corporate Salesman | 63,136 |
| 337 | WhiteDream | skunk | Corporate Salesman | 63,106 |
| 338 | GranddaddyGlue | lil 'jonson' | Corporate Salesman | 63,035 |
| 339 | CannaKing | GreenEmpire | Farmer | 62,750 |
| 340 | pure | Quality Learing Center | Investment Banker | 62,559 |
| 341 | unpure | Quality Learing Center | Investment Banker | 61,322 |
| 342 | _samm_ | No cartel | Investment Banker | 57,313 |
| 343 | ThomasVicini | No cartel | Corporate Salesman | 51,615 |
| 344 | Bult | No cartel | Investment Banker | 50,234 |
| 345 | DRxRajput | Indian drugs industry (IDI) | Farmer | 39,480 |
| 346 | Ayaan786 | No cartel | Investment Banker | 38,598 |
| 347 | Xerxes | No cartel | Farmer | 32,985 |
| 348 | CHIVIBRI76 | Me,Myself & I | Investment Banker | 28,839 |
| 349 | ShortBusBully | Me,Myself & I | Corrupt Lawyer | 27,687 |
| 350 | DRxRajput4 | Indian drugs industry (IDI) | Corrupt Businessman | 27,685 |
| 351 | CRACKALACKEN | Me,Myself & I | Dirty Cop | 27,649 |
| 352 | SnaTchTRaP | Me,Myself & I | Gangster | 26,712 |
| 353 | THANKYOU | Me,Myself & I | Assassin | 25,959 |
| 354 | DRxRajput1 | Indian drugs industry (IDI) | Corporate Salesman | 25,864 |
| 355 | DRxRajput3 | Indian drugs industry (IDI) | Investment Banker | 25,527 |
| 356 | femiredd38 | No cartel | Investment Banker | 24,854 |
| 357 | DONKHIM | No cartel | Assassin | 23,636 |
| 358 | null | No cartel | Ex Military | 22,679 |
| 359 | DevilDriver_ | No cartel | Ex Military | 21,263 |
| 360 | 225tkzee522 | No cartel | Farmer | 20,195 |
| 361 | modi | No cartel | Farmer | 19,078 |
| 362 | DRxRajput2 | Indian drugs industry (IDI) | Pimp | 18,047 |
| 363 | Genesis | No cartel | Assassin | 17,006 |
| 364 | Poor | No cartel | Ex Military | 16,967 |
| 365 | Moe | No cartel | Corporate Salesman | 16,946 |
| 366 | Griffins | No cartel | Corporate Salesman | 13,031 |
| 367 | 640 | No cartel | Farmer | 10,650 |
| 368 | huzaifa | No cartel | Corporate Salesman | 10,621 |
| 369 | WAHYONO | No cartel | Investment Banker | 10,620 |
| 370 | ghost | No cartel | Investment Banker | 10,620 |
| 371 | Starboy | No cartel | Investment Banker | 10,620 |
| 372 | Joka | Crookhouse | Ex Military | 10,620 |
| 373 | Laycon426 | No cartel | Smuggler | 10,619 |
| 374 | Laycon3003 | No cartel | Ex Military | 10,617 |
| 375 | jonesman31 | No cartel | Pimp | 10,617 |
| 376 | Cartel666 | No cartel | Pimp | 10,617 |
| 377 | sangaman | No cartel | Investment Banker | 10,610 |
| 378 | TheRaider | No cartel | Corrupt Businessman | 10,609 |
| 379 | nirun1982 | No cartel | Assassin | 10,608 |
| 380 | Mamad_bx | No cartel | Farmer | 10,606 |
| 381 | yudruln8 | No cartel | Farmer | 10,603 |
| 382 | jnhyh | No cartel | Farmer | 9,845 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.